Internet speed test statistics for hostname otenet.gr. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 10,65 Mbits. Most common upload speed on this hostname is 9,26 Mbits. Common ping values on this hostname are 24,00 ms and 61,00 ms. Annual change in download speed is +11%, upload speed +26% (higher is better) and ping value is -28% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-09-19 | 36,37 | 8,53 | 26,82 | 74,09 | 8,61 | 3,27 | 5,02 | 8,30 | 47 | 19 | 46 | 68 | |
2024-09-18 | 41,46 | 5,70 | 16,51 | 58,06 | 7,47 | 0,71 | 4,01 | 10,57 | 84 | 48 | 56 | 75 | |
2024-09-17 | 39,67 | 15,81 | 23,62 | 30,15 | 8,47 | 2,31 | 4,52 | 6,82 | 67 | 54 | 67 | 84 | |
2024-09-16 | 32,06 | 6,90 | 20,63 | 37,54 | 13,28 | 0,78 | 4,20 | 9,82 | 44 | 34 | 44 | 54 | |
2024-09-15 | 31,23 | 15,44 | 23,07 | 29,81 | 5,28 | 2,68 | 4,94 | 7,23 | 47 | 18 | 25 | 46 | |
2024-09-14 | 116,1 | 9,38 | 23,44 | 92,92 | 17,20 | 2,33 | 5,08 | 10,88 | 55 | 18 | 23 | 87 | |
2024-09-13 | 60,75 | 8,06 | 22,34 | 88,31 | 31,08 | 4,38 | 8,69 | 9,72 | 56 | 29 | 56 | 74 | |
2024-09-12 | 38,40 | 18,94 | 28,00 | 54,03 | 8,59 | 3,52 | 7,27 | 11,57 | 38 | 25 | 31 | 51 | |
2024-09-11 | 44,98 | 12,19 | 18,37 | 66,97 | 16,97 | 5,09 | 7,15 | 18,89 | 49 | 49 | 53 | 55 | |
2024-09-10 | 40,12 | 1,31 | 10,94 | 87,77 | 5,56 | 0,63 | 1,97 | 10,13 | 86 | 35 | 52 | 83 | |
2024-09-09 | 28,77 | 6,96 | 16,17 | 27,83 | 7,02 | 2,73 | 5,08 | 9,59 | 210 | 25 | 54 | 71 | |
2024-09-08 | 45,22 | 12,14 | 25,68 | 94,50 | 6,71 | 5,18 | 7,21 | 10,22 | 55 | 34 | 47 | 82 | |
2024-09-07 | 11,30 | 3,75 | 8,40 | 12,99 | 2,90 | 0,75 | 2,25 | 3,63 | 64 | 44 | 70 | 78 | |
2024-09-06 | 34,24 | 11,72 | 34,12 | 41,31 | 11,39 | 2,18 | 4,90 | 10,12 | 60 | 19 | 58 | 70 | |
2024-09-05 | 73,51 | 11,62 | 16,73 | 92,25 | 29,61 | 2,33 | 4,36 | 17,51 | 43 | 23 | 45 | 50 | |
2024-09-04 | 40,86 | 13,79 | 25,28 | 63,74 | 39,57 | 7,97 | 8,83 | 79,65 | 40 | 16 | 33 | 55 | |
2024-09-03 | 47,25 | 13,29 | 32,39 | 92,59 | 7,11 | 2,98 | 6,49 | 10,12 | 400 | 25 | 43 | 73 | |
2024-09-02 | 30,92 | 2,16 | 25,52 | 54,28 | 3,70 | 0,28 | 0,51 | 7,62 | 82 | 45 | 48 | 93 | |
2024-09-01 | 28,44 | 7,62 | 25,31 | 34,34 | 7,47 | 2,21 | 5,31 | 8,46 | 70 | 27 | 40 | 60 | |
2024-08-31 | 15,33 | 3,12 | 9,85 | 20,15 | 2,71 | 0,51 | 2,22 | 3,41 | 99 | 20 | 72 | 136 | |
2024-08-30 | 50,24 | 12,95 | 20,55 | 41,44 | 10,80 | 3,04 | 4,82 | 15,68 | 43 | 27 | 32 | 51 | |
2024-08-29 | 18,94 | 5,28 | 10,04 | 16,83 | 5,98 | 0,98 | 4,57 | 7,58 | 66 | 47 | 63 | 79 | |
2024-08-28 | 43,11 | 7,79 | 13,81 | 27,47 | 6,60 | 1,07 | 5,63 | 9,08 | 52 | 23 | 60 | 69 | |
2024-08-27 | 73,33 | 17,28 | 37,96 | 101,7 | 9,24 | 4,15 | 8,42 | 11,68 | 49 | 17 | 34 | 49 | |
2024-08-26 | 57,27 | 8,07 | 52,22 | 98,60 | 13,15 | 1,31 | 8,01 | 10,92 | 39 | 19 | 31 | 54 | |
2024-08-25 | 61,74 | 13,70 | 24,92 | 31,25 | 5,37 | 0,88 | 2,86 | 5,31 | 58 | 28 | 55 | 84 | |
2024-08-24 | 41,07 | 7,50 | 15,56 | 33,11 | 6,29 | 2,05 | 4,36 | 6,62 | 103 | 32 | 80 | 153 | |
2024-08-23 | 83,46 | 2,89 | 29,40 | 119,8 | 13,07 | 1,57 | 8,10 | 20,35 | 136 | 18 | 50 | 81 | |
2024-08-22 | 36,94 | 4,85 | 12,95 | 85,80 | 3,95 | 0,99 | 2,14 | 6,79 | 75 | 17 | 35 | 120 | |
2024-08-21 | 42,99 | 5,83 | 16,07 | 46,25 | 7,10 | 0,93 | 1,65 | 12,21 | 76 | 31 | 46 | 82 |
This hostname is associated with these IP subnets: 2.85.0.0/16, 94.71.0.0/16, 94.66.0.0/16, 79.131.0.0/16, 79.129.0.0/16, 94.69.0.0/16, 94.68.0.0/16, 85.75.0.0/16, 94.64.0.0/16, 94.70.0.0/16, 79.130.0.0/16, 87.202.0.0/16, 85.73.0.0/16, 85.72.0.0/16, 195.167.0.0/16, 62.103.0.0/16, 85.74.0.0/16, 94.67.0.0/16, 2.84.0.0/16, 2.86.0.0/16, 212.205.0.0/16, 94.65.0.0/16, 80.107.0.0/16, 2.87.0.0/16, 195.170.0.0/16, 87.203.0.0/16, 80.106.0.0/16, 83.235.0.0/16
Hostname used in this country: Greece