Internet speed test statistics for hostname pohodanet.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-05-08 | 175,2 | 55,00 | 121,4 | 321,2 | 54,54 | 19,12 | 27,43 | 104,2 | 20 | 12 | 18 | 22 | |
| 2026-05-07 | 151,4 | 24,03 | 122,1 | 249,5 | 60,86 | 17,24 | 61,18 | 104,8 | 26 | 15 | 21 | 32 | |
| 2026-05-06 | 43,25 | 38,50 | 43,25 | 47,99 | 9,41 | 9,14 | 9,41 | 9,68 | 22 | 18 | 22 | 26 | |
| 2026-05-05 | 115,5 | 113,6 | 115,5 | 117,4 | 25,41 | 25,34 | 25,41 | 25,48 | 13 | 12 | 13 | 13 | |
| 2026-05-04 | 75,39 | 57,76 | 75,39 | 93,01 | 26,48 | 25,99 | 26,48 | 26,97 | 23 | 19 | 23 | 28 | |
| 2026-04-28 | 75,81 | 53,86 | 75,18 | 97,45 | 20,44 | 18,28 | 24,71 | 24,74 | 13 | 11 | 11 | 14 | |
| 2026-04-22 | 242,3 | 223,7 | 245,9 | 262,8 | 129,6 | 73,92 | 74,03 | 157,5 | 11 | 9 | 10 | 12 | |
| 2026-04-13 | 39,36 | 23,41 | 39,36 | 55,32 | 17,34 | 13,41 | 17,34 | 21,27 | 54 | 33 | 54 | 76 | |
| 2026-04-10 | 54,90 | 21,83 | 58,34 | 91,41 | 41,37 | 13,84 | 30,32 | 57,84 | 15 | 11 | 14 | 18 | |
| 2026-03-30 | 41,83 | 16,99 | 17,11 | 54,31 | 43,51 | 18,23 | 19,53 | 56,79 | 43 | 22 | 35 | 60 | |
| 2026-03-23 | 84,53 | 80,92 | 91,37 | 91,55 | 46,97 | 23,44 | 23,76 | 58,89 | 16 | 13 | 19 | 21 | |
| 2026-03-14 | 119,7 | 55,91 | 56,17 | 151,7 | 88,36 | 10,46 | 10,79 | 127,5 | 10 | 9 | 9 | 11 | |
| 2026-03-11 | 91,12 | 91,03 | 91,12 | 91,21 | 94,00 | 93,98 | 94,00 | 94,01 | 9 | 8 | 9 | 10 | |
| 2026-03-08 | 92,56 | 92,17 | 92,56 | 92,94 | 95,31 | 94,35 | 95,31 | 96,27 | 7 | 7 | 7 | 8 | |
| 2026-03-07 | 196,3 | 187,2 | 196,3 | 205,4 | 150,7 | 130,0 | 150,7 | 171,3 | 14 | 14 | 14 | 14 | |
| 2026-02-27 | 41,57 | 26,18 | 33,81 | 53,08 | 22,94 | 14,89 | 22,52 | 30,77 | 15 | 13 | 13 | 16 | |
| 2026-02-22 | 114,8 | 114,2 | 114,8 | 115,4 | 25,47 | 25,35 | 25,47 | 25,59 | 15 | 13 | 15 | 16 | |
| 2026-02-05 | 38,81 | 18,21 | 27,16 | 53,58 | 18,94 | 15,22 | 25,00 | 25,68 | 12 | 10 | 11 | 14 | |
| 2026-01-07 | 245,3 | 243,3 | 245,3 | 247,3 | 104,1 | 103,8 | 104,1 | 104,3 | 13 | 12 | 13 | 14 | |
| 2025-12-28 | 117,0 | 116,6 | 117,0 | 117,4 | 26,94 | 25,93 | 26,94 | 27,96 | 14 | 13 | 14 | 14 | |
| 2025-12-20 | 176,5 | 160,6 | 176,5 | 192,4 | 88,75 | 81,26 | 88,75 | 96,24 | 11 | 11 | 11 | 12 | |
| 2025-12-14 | 148,2 | 103,7 | 148,2 | 192,7 | 96,52 | 92,46 | 96,52 | 100,6 | 13 | 13 | 13 | 14 | |
| 2025-11-25 | 76,56 | 34,68 | 65,85 | 107,7 | 122,2 | 2,70 | 115,7 | 235,2 | 13 | 10 | 12 | 15 | |
| 2025-11-21 | 58,75 | 41,13 | 57,88 | 75,50 | 12,03 | 10,05 | 11,60 | 13,58 | 15 | 14 | 16 | 16 | |
| 2025-10-18 | 164,0 | 119,8 | 164,0 | 208,3 | 170,6 | 120,4 | 170,6 | 220,8 | 17 | 13 | 17 | 22 | |
| 2025-10-17 | 151,8 | 121,0 | 203,4 | 208,5 | 97,66 | 71,18 | 133,3 | 141,9 | 12 | 10 | 11 | 13 | |
| 2025-10-08 | 77,24 | 66,30 | 77,24 | 88,19 | 87,21 | 69,74 | 87,21 | 104,7 | 21 | 21 | 21 | 21 | |
| 2025-09-29 | 447,7 | 435,7 | 447,7 | 459,8 | 96,60 | 96,29 | 96,60 | 96,91 | 11 | 11 | 11 | 12 | |
| 2025-09-26 | 388,8 | 368,8 | 388,8 | 408,7 | 96,68 | 96,47 | 96,68 | 96,89 | 13 | 13 | 13 | 14 | |
| 2025-09-24 | 298,9 | 266,1 | 298,9 | 331,6 | 71,95 | 63,74 | 71,95 | 80,16 | 12 | 12 | 12 | 13 | |
This hostname is associated with this IP subnet: 188.75.0.0/16
Hostname used in this country: Czech Republic