Internet speed test statistics for hostname pse.pl. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-11-08 | 20,28 | 17,72 | 20,66 | 23,03 | 7,55 | 5,14 | 7,61 | 9,99 | 39 | 37 | 39 | 40 | |
2023-10-26 | 118,9 | 22,57 | 104,3 | 200,6 | 152,7 | 7,18 | 154,5 | 300,1 | 17 | 3 | 16 | 29 | |
2023-10-19 | 73,92 | 21,51 | 21,56 | 100,2 | 26,53 | 9,05 | 9,06 | 35,27 | 28 | 24 | 36 | 36 | |
2023-10-10 | 16,49 | 14,77 | 16,49 | 18,22 | 12,05 | 12,01 | 12,05 | 12,08 | 41 | 39 | 41 | 42 | |
2023-10-04 | 358,9 | 307,4 | 434,2 | 448,0 | 575,2 | 452,5 | 770,9 | 795,8 | 4 | 4 | 4 | 5 | |
2023-09-25 | 15,67 | 14,70 | 15,67 | 16,65 | 4,16 | 2,49 | 4,16 | 5,84 | 33 | 29 | 33 | 36 | |
2023-09-18 | 21,13 | 21,00 | 21,13 | 21,27 | 12,14 | 11,79 | 12,14 | 12,50 | 36 | 34 | 36 | 37 | |
2023-09-15 | 17,78 | 15,09 | 17,31 | 20,24 | 6,69 | 3,90 | 4,23 | 8,25 | 38 | 34 | 36 | 41 | |
2023-09-14 | 21,76 | 18,03 | 21,76 | 25,48 | 14,89 | 13,14 | 14,89 | 16,64 | 41 | 41 | 41 | 42 | |
2023-09-11 | 22,74 | 21,16 | 22,74 | 24,33 | 10,82 | 10,73 | 10,82 | 10,91 | 39 | 38 | 39 | 40 | |
2023-09-08 | 19,60 | 18,93 | 19,60 | 20,27 | 8,62 | 7,44 | 8,62 | 9,79 | 38 | 38 | 38 | 39 | |
2023-09-07 | 41,26 | 24,40 | 29,40 | 46,26 | 14,45 | 9,87 | 13,84 | 18,41 | 31 | 28 | 32 | 35 | |
2023-09-06 | 57,21 | 38,30 | 69,58 | 82,31 | 18,28 | 11,89 | 21,82 | 26,44 | 33 | 24 | 35 | 43 | |
2023-09-05 | 16,32 | 14,78 | 16,32 | 17,85 | 5,67 | 3,19 | 5,67 | 8,15 | 35 | 35 | 35 | 36 | |
2023-09-04 | 13,98 | 12,91 | 13,98 | 15,06 | 4,34 | 3,96 | 4,34 | 4,73 | 41 | 38 | 41 | 45 | |
2023-09-01 | 16,26 | 14,31 | 16,26 | 18,22 | 4,50 | 2,67 | 4,50 | 6,34 | 30 | 29 | 30 | 31 | |
2023-08-31 | 11,99 | 10,16 | 11,99 | 13,82 | 6,19 | 6,12 | 6,19 | 6,27 | 36 | 36 | 36 | 36 | |
2023-08-09 | 16,44 | 14,97 | 16,44 | 17,91 | 4,51 | 3,73 | 4,51 | 5,28 | 39 | 37 | 39 | 40 | |
2023-07-14 | 23,92 | 22,92 | 23,92 | 24,92 | 7,08 | 5,63 | 7,08 | 8,53 | 36 | 34 | 36 | 39 | |
2023-07-12 | 26,18 | 21,61 | 26,18 | 30,74 | 10,53 | 10,36 | 10,53 | 10,71 | 34 | 32 | 34 | 36 | |
2023-07-11 | 28,17 | 21,55 | 28,17 | 34,80 | 7,11 | 4,68 | 7,11 | 9,54 | 38 | 33 | 38 | 42 | |
2023-07-10 | 17,81 | 9,56 | 17,81 | 26,06 | 13,60 | 13,27 | 13,60 | 13,93 | 29 | 28 | 29 | 30 | |
2023-07-07 | 26,02 | 25,42 | 26,02 | 26,62 | 9,06 | 8,88 | 9,06 | 9,24 | 42 | 42 | 42 | 43 | |
2023-07-06 | 19,45 | 15,63 | 19,45 | 23,27 | 5,15 | 3,07 | 5,15 | 7,23 | 30 | 29 | 30 | 31 | |
2023-07-05 | 16,13 | 12,39 | 16,13 | 19,87 | 8,00 | 6,75 | 8,00 | 9,25 | 37 | 36 | 37 | 38 | |
2023-07-04 | 13,24 | 12,82 | 13,24 | 13,67 | 2,03 | 1,52 | 2,03 | 2,55 | 27 | 27 | 27 | 28 | |
2023-07-03 | 10,00 | 5,11 | 9,79 | 14,68 | 2,90 | 1,33 | 2,10 | 3,67 | 44 | 33 | 44 | 55 | |
2023-06-30 | 18,95 | 14,59 | 18,95 | 23,31 | 2,29 | 1,52 | 2,29 | 3,07 | 33 | 31 | 33 | 34 | |
2023-06-29 | 17,54 | 16,54 | 17,54 | 18,54 | 2,82 | 2,63 | 2,82 | 3,00 | 33 | 33 | 33 | 33 | |
2023-06-28 | 16,91 | 15,51 | 16,91 | 18,31 | 3,20 | 2,73 | 3,20 | 3,66 | 29 | 29 | 29 | 30 |
This hostname is associated with these IP subnets: 91.209.0.0/16, 91.208.0.0/16
Hostname used in this country: Poland