Internet speed test statistics for hostname sezampro.rs. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +67%, upload speed +472% (higher is better) and ping value is -46% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2021-01-27 | 15,47 | 14,57 | 17,16 | 18,78 | 1,75 | 1,71 | 1,71 | 1,74 | 70 | 43 | 74 | 92 | |
2021-01-25 | 9,62 | 0,48 | 9,65 | 18,79 | 1,08 | 0,37 | 1,08 | 1,79 | 94 | 35 | 77 | 136 | |
2021-01-05 | 14,57 | 12,48 | 18,76 | 18,76 | 1,58 | 1,36 | 2,01 | 2,01 | 108 | 86 | 150 | 150 | |
2020-12-29 | 9,66 | 5,62 | 7,99 | 12,03 | 1,04 | 0,68 | 0,75 | 1,11 | 61 | 50 | 57 | 68 | |
2020-12-26 | 14,35 | 12,15 | 18,74 | 18,74 | 0,63 | 0,50 | 0,50 | 0,70 | 76 | 63 | 104 | 104 | |
2020-12-19 | 14,93 | 13,21 | 18,37 | 18,37 | 1,22 | 1,12 | 1,42 | 1,42 | 81 | 74 | 94 | 94 | |
2020-12-15 | 9,60 | 6,20 | 7,48 | 10,88 | 1,31 | 0,58 | 1,34 | 2,06 | 86 | 80 | 81 | 87 | |
2020-12-10 | 92,13 | 18,48 | 18,48 | 129,0 | 24,20 | 1,87 | 1,87 | 35,37 | 73 | 66 | 89 | 89 | |
2020-12-07 | 13,49 | 10,74 | 14,78 | 17,53 | 1,21 | 0,63 | 1,33 | 1,91 | 84 | 75 | 87 | 97 | |
2020-12-05 | 14,69 | 12,98 | 18,12 | 18,12 | 1,56 | 1,36 | 1,96 | 1,96 | 113 | 106 | 128 | 128 | |
2020-11-25 | 8,25 | 7,50 | 9,75 | 9,75 | 1,09 | 0,93 | 1,40 | 1,40 | 108 | 97 | 130 | 130 | |
2020-11-18 | 11,81 | 10,33 | 14,59 | 14,67 | 0,93 | 0,35 | 0,60 | 1,35 | 462 | 79 | 113 | 671 | |
2020-11-16 | 12,46 | 10,06 | 13,64 | 17,68 | 1,02 | 0,57 | 0,74 | 1,57 | 113 | 92 | 126 | 132 | |
2020-09-12 | 13,98 | 13,40 | 15,07 | 15,11 | 0,62 | 0,53 | 0,79 | 0,79 | 108 | 46 | 46 | 138 | |
2020-08-20 | 9,80 | 6,11 | 9,86 | 13,52 | 1,02 | 0,82 | 0,82 | 1,12 | 77 | 61 | 100 | 105 | |
2020-07-15 | 16,91 | 10,91 | 12,30 | 18,30 | 2,68 | 0,95 | 1,48 | 3,22 | 76 | 61 | 84 | 98 | |
2020-07-02 | 11,01 | 11,20 | 12,12 | 12,34 | 0,81 | 0,81 | 0,81 | 0,82 | 125 | 27 | 32 | 38 | |
2020-06-28 | 6,68 | 5,45 | 6,24 | 7,69 | 0,69 | 0,63 | 0,64 | 0,73 | 142 | 77 | 105 | 188 | |
2020-06-17 | 9,05 | 8,63 | 9,83 | 9,87 | 0,45 | 0,34 | 0,37 | 0,52 | 155 | 87 | 120 | 205 | |
2020-06-16 | 13,98 | 13,37 | 13,63 | 14,42 | 0,78 | 0,72 | 0,75 | 0,82 | 29 | 23 | 24 | 33 | |
2020-05-23 | 11,65 | 11,13 | 11,33 | 12,00 | 1,12 | 0,97 | 1,28 | 1,34 | 70 | 62 | 87 | 87 | |
2020-05-20 | 9,80 | 8,43 | 8,75 | 10,12 | 1,07 | 0,89 | 1,08 | 1,26 | 55 | 32 | 59 | 82 | |
2020-05-16 | 15,26 | 14,36 | 15,53 | 16,30 | 1,51 | 1,38 | 1,53 | 1,65 | 93 | 88 | 93 | 97 | |
2020-04-19 | 3,29 | 2,05 | 3,29 | 4,54 | 0,42 | 0,32 | 0,42 | 0,52 | 94 | 86 | 94 | 102 | |
2020-04-16 | 10,01 | 3,69 | 10,93 | 16,37 | 0,48 | 0,39 | 0,42 | 0,44 | 90 | 83 | 89 | 96 | |
2020-04-04 | 7,62 | 4,86 | 6,08 | 9,60 | 2,75 | 0,56 | 0,62 | 3,88 | 196 | 115 | 202 | 280 | |
2020-04-03 | 13,15 | 12,89 | 13,37 | 13,52 | 0,76 | 0,59 | 0,71 | 0,91 | 129 | 80 | 121 | 174 | |
2020-03-28 | 7,03 | 5,19 | 6,65 | 8,68 | 0,29 | 0,080 | 0,16 | 0,43 | 138 | 138 | 138 | 138 | |
2020-03-27 | 8,69 | 8,40 | 8,69 | 8,98 | 0,35 | 0,34 | 0,35 | 0,37 | - | - | - | - | |
2020-03-12 | 10,19 | 9,09 | 9,60 | 11,00 | 1,01 | 0,94 | 1,04 | 1,09 | 122 | 67 | 99 | 166 |
This hostname is associated with these IP subnets: 79.175.0.0/16, 77.105.0.0/16, 178.253.0.0/16
Hostname used in these countries: Poland, Serbia, Slovakia