Internet speed test statistics for hostname sibirtelecom.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2021-01-07 | 14,62 | 8,54 | 14,62 | 20,71 | 11,60 | 6,20 | 11,60 | 17,01 | 47 | 46 | 47 | 48 | |
2020-07-14 | 1,88 | 1,55 | 1,88 | 2,21 | 1,32 | 1,25 | 1,32 | 1,39 | - | - | - | - | |
2020-05-25 | 5,33 | 4,01 | 7,98 | 7,98 | 0,51 | 0,51 | 0,51 | 0,51 | 76 | 75 | 76 | 76 | |
2020-05-14 | 16,34 | 15,29 | 16,34 | 17,39 | 1,20 | 1,14 | 1,20 | 1,27 | - | - | - | - | |
2020-04-27 | 8,51 | 8,26 | 8,51 | 8,76 | 8,54 | 7,78 | 8,54 | 9,31 | - | - | - | - | |
2020-04-23 | 104,7 | 104,2 | 104,7 | 105,2 | 57,00 | 56,83 | 57,00 | 57,17 | 45 | 45 | 45 | 45 | |
2020-04-19 | 21,73 | 7,96 | 8,14 | 8,18 | 7,84 | 0,85 | 0,86 | 1,62 | 69 | 65 | 76 | 77 | |
2020-04-18 | 11,69 | 6,18 | 8,75 | 19,73 | 0,81 | 0,66 | 0,78 | 0,89 | 140 | 117 | 124 | 155 | |
2020-04-04 | 10,61 | 4,43 | 5,13 | 14,05 | 8,74 | 1,01 | 1,06 | 12,63 | 80 | 80 | 80 | 80 | |
2020-04-03 | 69,11 | 67,02 | 69,11 | 71,20 | 17,20 | 10,74 | 17,20 | 23,66 | 54 | 53 | 54 | 55 | |
2020-03-31 | 5,87 | 4,86 | 5,02 | 6,46 | 0,51 | 0,39 | 0,48 | 0,62 | 91 | 91 | 91 | 91 | |
2020-03-30 | 21,29 | 7,82 | 8,51 | 22,44 | 1,21 | 0,39 | 0,63 | 1,48 | 192 | 93 | 94 | 131 | |
2020-03-28 | 36,48 | 18,50 | 36,48 | 54,47 | 6,03 | 3,60 | 6,03 | 8,45 | 109 | 90 | 109 | 128 | |
2020-03-25 | 7,83 | 7,82 | 7,83 | 7,85 | 0,59 | 0,58 | 0,59 | 0,60 | 81 | 79 | 81 | 84 | |
2020-03-21 | 26,16 | 13,92 | 26,16 | 38,40 | 10,02 | 1,72 | 5,49 | 13,79 | 50 | 50 | 50 | 50 | |
2020-03-18 | 179,1 | 5,58 | 5,92 | 266,0 | 5,70 | 1,42 | 2,33 | 8,31 | 51 | 48 | 51 | 53 | |
2020-02-18 | 5,15 | 4,54 | 6,17 | 6,27 | 0,35 | 0,30 | 0,43 | 0,45 | 157 | 156 | 157 | 158 | |
2020-02-12 | 27,53 | 18,33 | 32,54 | 39,23 | 17,26 | 1,30 | 1,90 | 25,55 | 87 | 72 | 93 | 105 | |
2020-01-31 | 8,56 | 6,00 | 6,77 | 10,22 | 0,79 | 0,78 | 0,79 | 0,81 | 98 | 86 | 87 | 105 | |
2020-01-30 | 108,2 | 68,09 | 101,1 | 144,8 | 7,26 | 6,10 | 9,46 | 9,53 | 67 | 47 | 50 | 79 | |
2020-01-03 | 2,28 | 2,10 | 2,28 | 2,46 | 0,63 | 0,48 | 0,63 | 0,77 | 114 | 112 | 114 | 116 | |
2019-12-30 | 33,10 | 32,76 | 33,10 | 33,44 | 12,41 | 9,62 | 12,41 | 15,21 | 55 | 55 | 55 | 55 | |
2019-12-14 | 17,38 | 6,13 | 7,49 | 23,69 | 1,32 | 0,69 | 0,72 | 1,65 | 80 | 67 | 67 | 87 | |
2019-12-12 | 32,32 | 6,52 | 12,66 | 48,30 | 1,52 | 0,92 | 1,49 | 2,10 | 131 | 122 | 138 | 144 | |
2019-11-24 | 9,88 | 9,34 | 9,78 | 10,36 | 22,31 | 20,60 | 24,69 | 25,22 | 50 | 48 | 50 | 53 | |
2019-11-22 | 16,70 | 15,27 | 16,70 | 18,13 | 1,43 | 1,42 | 1,43 | 1,44 | 115 | 114 | 115 | 116 | |
2019-11-19 | 10,85 | 7,54 | 7,59 | 12,54 | 0,89 | 0,79 | 0,85 | 0,97 | 141 | 139 | 141 | 143 | |
2019-11-17 | 17,55 | 16,27 | 17,55 | 18,82 | 2,19 | 1,84 | 2,19 | 2,54 | 132 | 129 | 132 | 135 | |
2019-10-31 | 34,79 | 31,04 | 38,20 | 40,24 | 10,97 | 5,70 | 7,68 | 14,59 | 59 | 59 | 60 | 60 | |
2019-10-10 | 73,48 | 65,69 | 71,29 | 79,09 | 33,97 | 28,03 | 33,75 | 39,68 | 53 | 46 | 48 | 54 |
This hostname is associated with these IP subnets: 95.191.0.0/16, 92.127.0.0/16, 213.228.0.0/16, 90.189.0.0/16
Hostname used in these countries: Russia, Portugal