Internet speed test statistics for hostname superloop.au. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-04-16 | 46,45 | 15,78 | 20,26 | 64,03 | 12,64 | 10,37 | 15,35 | 16,27 | 23 | 21 | 27 | 27 | |
2025-04-06 | 85,37 | 83,42 | 85,37 | 87,32 | 18,78 | 18,61 | 18,78 | 18,96 | 5 | 5 | 5 | 5 | |
2025-03-27 | 416,3 | 211,2 | 416,3 | 621,4 | 23,69 | 12,71 | 23,69 | 34,67 | 133 | 71 | 133 | 194 | |
2025-03-19 | 213,0 | 188,6 | 213,0 | 237,3 | 22,63 | 21,43 | 22,63 | 23,83 | 13 | 12 | 13 | 13 | |
2025-03-17 | 35,73 | 32,43 | 37,83 | 40,08 | 12,94 | 11,97 | 13,45 | 14,17 | 39 | 31 | 53 | 54 | |
2025-03-15 | 196,8 | 13,27 | 104,6 | 273,5 | 19,68 | 5,67 | 20,06 | 21,74 | 46 | 8 | 38 | 84 | |
2025-03-11 | 186,5 | 104,8 | 105,7 | 227,7 | 37,23 | 35,62 | 36,08 | 38,27 | 21 | 19 | 24 | 24 | |
2025-03-08 | 239,0 | 53,08 | 80,17 | 266,1 | 26,33 | 17,74 | 19,05 | 27,64 | 16 | 6 | 17 | 27 | |
2025-03-06 | 132,8 | 68,37 | 71,49 | 166,6 | 14,23 | 13,08 | 16,33 | 16,43 | 27 | 15 | 22 | 36 | |
2025-02-19 | 269,9 | 146,0 | 268,9 | 409,2 | 31,16 | 16,88 | 33,53 | 47,40 | 25 | 7 | 11 | 17 | |
2025-02-14 | 298,8 | 49,30 | 262,7 | 512,2 | 28,55 | 15,81 | 29,55 | 42,29 | 37 | 5 | 9 | 41 | |
2025-02-08 | 307,5 | 257,4 | 307,5 | 357,7 | 45,70 | 44,82 | 45,70 | 46,58 | 12 | 9 | 12 | 15 | |
2025-02-06 | 149,0 | 43,70 | 67,10 | 172,4 | 37,03 | 34,02 | 42,15 | 45,17 | 25 | 13 | 17 | 30 | |
2025-02-03 | 94,70 | 87,66 | 102,8 | 105,8 | 33,32 | 25,60 | 39,97 | 44,36 | 23 | 11 | 18 | 32 | |
2025-01-28 | 315,4 | 302,1 | 315,4 | 328,8 | 50,47 | 50,42 | 50,47 | 50,53 | 4 | 4 | 4 | 4 | |
2025-01-24 | 279,2 | 53,89 | 268,3 | 493,6 | 31,69 | 18,59 | 31,72 | 44,81 | 15 | 11 | 15 | 19 | |
2025-01-21 | 43,91 | 39,31 | 40,30 | 46,71 | 9,25 | 3,62 | 4,55 | 12,53 | 27 | 22 | 28 | 33 | |
2025-01-08 | 101,7 | 101,1 | 102,0 | 102,5 | 22,15 | 14,24 | 14,83 | 26,40 | 37 | 30 | 49 | 51 | |
2025-01-07 | 74,34 | 60,19 | 101,9 | 102,2 | 16,27 | 15,40 | 17,04 | 17,53 | 35 | 30 | 44 | 45 | |
2025-01-05 | 415,5 | 386,2 | 415,5 | 444,8 | 47,87 | 47,77 | 47,87 | 47,96 | 13 | 11 | 13 | 16 | |
2024-12-15 | 199,1 | 131,9 | 158,5 | 246,0 | 29,13 | 18,48 | 19,95 | 35,19 | 11 | 7 | 8 | 13 | |
2024-12-12 | 169,6 | 102,5 | 114,4 | 181,5 | 29,25 | 19,82 | 25,15 | 34,58 | 57 | 31 | 57 | 83 | |
2024-12-10 | 345,6 | 102,9 | 103,4 | 502,0 | 18,67 | 15,37 | 16,98 | 18,30 | 93 | 16 | 18 | 73 | |
2024-12-09 | 262,9 | 26,73 | 252,4 | 488,5 | 26,06 | 5,12 | 26,61 | 47,55 | 25 | 13 | 24 | 37 | |
2024-12-05 | 24,02 | 21,09 | 27,00 | 29,93 | 18,06 | 8,15 | 10,05 | 19,95 | 88 | 7 | 32 | 113 | |
2024-12-02 | 99,26 | 42,27 | 44,13 | 128,7 | 33,45 | 29,79 | 40,18 | 40,48 | 41 | 28 | 52 | 59 | |
2024-11-27 | 190,4 | 52,31 | 52,43 | 259,5 | 28,64 | 18,68 | 18,73 | 33,65 | 21 | 15 | 24 | 28 | |
2024-11-18 | 559,5 | 377,6 | 684,4 | 803,7 | 39,63 | 33,76 | 47,62 | 49,49 | 13 | 9 | 16 | 19 | |
2024-11-15 | 377,8 | 256,6 | 272,9 | 446,6 | 39,87 | 37,23 | 42,79 | 43,98 | 17 | 16 | 18 | 19 | |
2024-11-07 | 160,9 | 93,87 | 93,99 | 107,6 | 25,88 | 18,45 | 20,02 | 41,06 | 7 | 3 | 8 | 9 |
This hostname is associated with these IP subnets: 125.253.0.0/16, 163.53.0.0/16, 116.255.0.0/16, 119.15.0.0/16, 45.118.0.0/16, 202.171.0.0/16, 122.199.0.0/16, 115.70.0.0/16, 210.5.0.0/16, 202.144.0.0/16, 36.255.0.0/16, 202.130.0.0/16, 114.129.0.0/16, 203.25.0.0/16, 202.65.0.0/16
Hostname used in these countries: Australia, Japan, India