Internet speed test statistics for hostname swanmobile.sk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP SWAN a.s (Slovakia). Common download speeds on this hostname are 29,79 Mbits and 17,58 Mbits. Most common upload speed on this hostname is 5,83 Mbits. Common ping values on this hostname are 30,00 ms and 38,00 ms. Annual change in download speed is +2%, upload speed +15% (higher is better) and ping value is -3% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-11-11 | 41,11 | 13,87 | 24,53 | 46,39 | 13,44 | 6,77 | 9,11 | 19,42 | 35 | 26 | 29 | 35 | |
2024-11-10 | 34,05 | 6,98 | 20,22 | 45,72 | 13,62 | 5,81 | 6,81 | 21,29 | 40 | 26 | 31 | 39 | |
2024-11-09 | 37,91 | 10,89 | 20,81 | 40,22 | 14,33 | 6,25 | 10,75 | 21,22 | 79 | 28 | 33 | 42 | |
2024-11-08 | 27,26 | 10,82 | 17,43 | 36,17 | 10,26 | 5,60 | 7,34 | 14,29 | 112 | 27 | 32 | 45 | |
2024-11-07 | 27,00 | 12,55 | 21,80 | 39,24 | 12,47 | 3,59 | 8,10 | 17,55 | 49 | 28 | 32 | 46 | |
2024-11-06 | 22,93 | 7,66 | 14,04 | 29,07 | 10,22 | 4,48 | 7,65 | 14,99 | 56 | 27 | 36 | 49 | |
2024-11-05 | 27,33 | 12,83 | 19,82 | 30,36 | 11,84 | 5,66 | 8,01 | 16,11 | 72 | 26 | 30 | 38 | |
2024-11-04 | 37,39 | 13,00 | 30,30 | 37,31 | 13,20 | 6,02 | 8,88 | 18,46 | 50 | 28 | 33 | 39 | |
2024-11-03 | 41,66 | 10,24 | 19,36 | 39,94 | 11,87 | 3,93 | 7,98 | 17,75 | 34 | 26 | 30 | 36 | |
2024-11-02 | 22,91 | 6,89 | 16,20 | 30,72 | 9,25 | 2,58 | 6,15 | 11,99 | 50 | 31 | 34 | 40 | |
2024-11-01 | 18,77 | 6,29 | 14,61 | 20,69 | 9,63 | 3,22 | 6,25 | 15,87 | 40 | 28 | 33 | 41 | |
2024-10-31 | 34,93 | 7,02 | 21,09 | 41,78 | 11,78 | 3,12 | 8,69 | 16,86 | 53 | 27 | 30 | 38 | |
2024-10-30 | 35,81 | 11,14 | 22,73 | 38,31 | 13,96 | 4,61 | 8,34 | 18,77 | 38 | 28 | 33 | 39 | |
2024-10-29 | 30,66 | 10,27 | 22,56 | 35,06 | 13,34 | 4,71 | 12,59 | 21,22 | 53 | 28 | 31 | 42 | |
2024-10-28 | 32,98 | 7,44 | 18,96 | 41,02 | 12,21 | 4,49 | 6,23 | 17,53 | 64 | 25 | 33 | 41 | |
2024-10-27 | 27,46 | 17,39 | 22,93 | 30,75 | 14,09 | 8,36 | 13,59 | 18,81 | 34 | 27 | 30 | 34 | |
2024-10-26 | 26,76 | 7,11 | 12,27 | 33,97 | 11,15 | 4,02 | 9,00 | 14,75 | 54 | 28 | 35 | 48 | |
2024-10-25 | 29,37 | 7,51 | 18,00 | 37,78 | 10,92 | 3,51 | 6,20 | 13,25 | 63 | 25 | 30 | 35 | |
2024-10-24 | 40,33 | 10,95 | 25,12 | 48,97 | 16,33 | 5,87 | 11,71 | 23,18 | 47 | 25 | 30 | 39 | |
2024-10-23 | 34,22 | 8,63 | 22,16 | 36,89 | 13,68 | 6,36 | 12,90 | 20,31 | 54 | 27 | 33 | 44 | |
2024-10-22 | 25,92 | 8,71 | 17,72 | 33,87 | 13,89 | 5,70 | 10,54 | 20,00 | 44 | 27 | 31 | 39 | |
2024-10-21 | 34,95 | 11,07 | 20,25 | 37,17 | 16,44 | 5,65 | 9,93 | 24,29 | 48 | 26 | 32 | 37 | |
2024-10-20 | 35,58 | 12,36 | 23,01 | 37,91 | 14,40 | 3,48 | 8,49 | 22,76 | 41 | 27 | 31 | 39 | |
2024-10-19 | 21,14 | 5,46 | 18,94 | 31,46 | 9,88 | 3,92 | 7,84 | 13,20 | 31 | 25 | 28 | 31 | |
2024-10-18 | 38,50 | 14,27 | 25,24 | 52,98 | 12,72 | 5,22 | 8,05 | 18,48 | 36 | 26 | 30 | 35 | |
2024-10-17 | 26,35 | 9,21 | 20,02 | 36,59 | 11,37 | 4,59 | 7,61 | 18,04 | 50 | 25 | 29 | 34 | |
2024-10-16 | 25,18 | 9,17 | 16,86 | 24,53 | 13,41 | 3,47 | 8,56 | 22,11 | 33 | 27 | 32 | 37 | |
2024-10-15 | 32,24 | 8,79 | 16,72 | 36,71 | 18,40 | 4,37 | 8,98 | 21,50 | 41 | 26 | 30 | 42 | |
2024-10-14 | 40,12 | 12,41 | 26,87 | 44,45 | 11,62 | 4,22 | 7,92 | 15,54 | 40 | 25 | 33 | 37 | |
2024-10-13 | 31,12 | 11,71 | 21,72 | 38,10 | 10,45 | 4,18 | 7,03 | 15,64 | 37 | 25 | 30 | 42 |
This hostname is associated with this IP subnet: 84.245.0.0/16
Hostname used in this country: Slovakia