Internet speed test statistics for hostname t-com.hr. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Common download speeds on this hostname are 13,82 Mbits and 32,77 Mbits. Most common upload speed on this hostname is 9,26 Mbits. Most common ping value on this hostname is 38,00 ms.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-09-08 | 130,2 | 12,10 | 37,62 | 95,82 | 47,49 | 3,22 | 15,76 | 78,02 | 41 | 10 | 17 | 33 | |
2023-08-30 | 130,5 | 16,12 | 44,04 | 138,0 | 54,01 | 4,85 | 19,01 | 80,75 | 28 | 10 | 18 | 29 | |
2023-06-18 | 102,9 | 13,01 | 31,77 | 75,22 | 43,70 | 3,70 | 10,88 | 67,33 | 33 | 12 | 22 | 33 | |
2022-12-15 | 112,2 | 12,94 | 33,97 | 96,50 | 44,92 | 3,42 | 9,93 | 80,58 | 35 | 10 | 22 | 33 | |
2022-10-02 | 128,2 | 16,84 | 35,58 | 112,2 | 60,63 | 4,09 | 18,05 | 86,70 | 27 | 11 | 19 | 31 | |
2022-09-09 | 88,52 | 13,80 | 31,07 | 70,13 | 36,03 | 3,61 | 8,18 | 55,72 | 31 | 12 | 23 | 31 | |
2022-09-03 | 112,8 | 13,73 | 28,36 | 90,03 | 43,40 | 3,49 | 7,46 | 75,33 | 31 | 12 | 23 | 32 | |
2022-08-23 | 102,5 | 12,18 | 30,97 | 84,79 | 39,58 | 2,65 | 7,87 | 71,53 | 35 | 12 | 23 | 34 | |
2022-08-11 | 108,6 | 15,80 | 32,90 | 106,2 | 46,06 | 4,28 | 16,98 | 78,62 | 45 | 11 | 20 | 32 | |
2022-07-30 | 114,9 | 11,63 | 27,63 | 85,82 | 41,89 | 3,61 | 9,38 | 66,14 | 35 | 9 | 22 | 34 | |
2022-07-29 | 108,4 | 10,84 | 33,03 | 104,3 | 46,76 | 2,29 | 8,28 | 82,91 | 33 | 11 | 22 | 33 | |
2022-07-15 | 144,2 | 14,20 | 37,57 | 138,2 | 53,61 | 4,12 | 19,56 | 89,28 | 37 | 10 | 18 | 29 | |
2022-07-04 | 87,30 | 11,09 | 28,62 | 70,95 | 34,84 | 2,66 | 8,31 | 46,75 | 36 | 14 | 25 | 35 | |
2022-07-02 | 103,6 | 11,62 | 28,25 | 85,11 | 45,13 | 2,70 | 9,55 | 68,94 | 36 | 12 | 24 | 33 | |
2021-09-13 | 93,88 | 12,26 | 32,66 | 80,13 | 25,54 | 2,79 | 8,48 | 32,71 | 40 | 10 | 20 | 32 | |
2021-08-17 | 61,63 | 11,01 | 25,75 | 50,51 | 15,07 | 2,02 | 4,82 | 25,56 | 33 | 13 | 25 | 34 | |
2021-07-11 | 53,21 | 8,43 | 24,22 | 49,78 | 14,25 | 1,69 | 4,73 | 23,82 | 45 | 14 | 27 | 34 | |
2021-07-07 | 60,05 | 9,25 | 25,18 | 48,09 | 13,39 | 1,67 | 4,60 | 21,67 | 39 | 13 | 24 | 36 | |
2021-07-06 | 59,11 | 7,28 | 21,44 | 49,08 | 15,33 | 1,12 | 4,66 | 22,11 | 38 | 14 | 24 | 35 | |
2021-05-02 | 51,28 | 9,39 | 24,64 | 45,68 | 12,33 | 1,45 | 4,64 | 18,96 | 31 | 15 | 25 | 33 | |
2020-11-09 | 53,60 | 9,82 | 26,06 | 49,51 | 14,38 | 1,44 | 4,78 | 23,85 | 33 | 15 | 24 | 33 | |
2020-07-29 | 61,66 | 11,08 | 28,88 | 50,99 | 17,28 | 1,99 | 5,20 | 16,34 | 40 | 16 | 26 | 38 | |
2020-07-17 | 50,61 | 10,09 | 22,79 | 47,34 | 15,21 | 1,24 | 5,26 | 16,13 | 37 | 16 | 27 | 37 | |
2020-07-14 | 65,68 | 10,63 | 23,14 | 49,32 | 17,55 | 1,52 | 5,06 | 22,12 | 37 | 16 | 28 | 40 | |
2020-06-30 | 56,84 | 10,63 | 25,48 | 50,43 | 17,37 | 1,40 | 4,68 | 12,19 | 41 | 16 | 25 | 37 | |
2020-06-26 | 65,16 | 10,42 | 25,68 | 50,33 | 18,47 | 1,14 | 5,02 | 19,61 | 32 | 14 | 26 | 35 | |
2020-06-04 | 51,87 | 9,77 | 25,29 | 44,42 | 16,26 | 1,28 | 4,96 | 14,91 | 39 | 15 | 26 | 35 | |
2020-05-23 | 47,71 | 11,74 | 26,31 | 46,25 | 14,92 | 2,52 | 5,42 | 11,48 | 32 | 18 | 27 | 34 | |
2020-03-04 | 41,74 | 8,87 | 21,11 | 38,33 | 10,74 | 1,07 | 4,57 | 11,39 | 53 | 18 | 28 | 37 | |
2020-01-19 | 35,94 | 7,55 | 19,84 | 36,68 | 10,39 | 1,02 | 4,49 | 10,59 | 37 | 17 | 28 | 36 |
This hostname is associated with these IP subnets: 93.143.0.0/16, 93.136.0.0/16, 93.138.0.0/16, 93.140.0.0/16, 78.3.0.0/16, 93.141.0.0/16, 93.139.0.0/16, 93.137.0.0/16, 78.1.0.0/16, 93.142.0.0/16, 78.2.0.0/16, 83.131.0.0/16, 78.0.0.0/16, 89.172.0.0/16, 195.29.0.0/16
Hostname used in this country: Croatia