Internet speed test statistics for hostname tele2.lv. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +364%, upload speed +569% (higher is better) and ping value is -29% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-09-16 | 28,19 | 22,15 | 39,30 | 39,79 | 4,86 | 1,57 | 2,95 | 7,20 | 109 | 100 | 103 | 115 | |
| 2026-08-12 | 105,7 | 40,72 | 59,25 | 124,2 | 87,24 | 6,85 | 35,14 | 115,5 | 42 | 23 | 40 | 58 | |
| 2026-07-14 | 4,62 | 2,06 | 4,30 | 6,85 | 1,47 | 0,89 | 1,17 | 1,75 | 215 | 208 | 215 | 222 | |
| 2026-07-08 | 121,7 | 27,28 | 38,06 | 76,92 | 36,79 | 12,49 | 28,23 | 68,81 | 45 | 26 | 44 | 63 | |
| 2026-06-28 | 101,4 | 17,29 | 72,23 | 156,3 | 351,8 | 7,12 | 236,5 | 581,1 | 36 | 11 | 19 | 44 | |
| 2026-06-22 | 64,30 | 10,56 | 32,64 | 108,8 | 20,33 | 5,30 | 10,23 | 37,29 | 58 | 25 | 58 | 79 | |
| 2026-06-11 | 82,05 | 4,85 | 6,92 | 121,7 | 71,58 | 2,02 | 2,06 | 106,4 | 29 | 26 | 31 | 32 | |
| 2026-06-05 | 155,8 | 9,95 | 21,43 | 168,0 | 84,70 | 1,94 | 13,42 | 53,79 | 154 | 35 | 55 | 246 | |
| 2026-04-28 | 344,1 | 110,2 | 181,7 | 530,4 | 261,6 | 13,54 | 56,90 | 445,8 | 29 | 6 | 25 | 44 | |
| 2026-04-24 | 392,8 | 76,32 | 219,1 | 716,9 | 152,6 | 16,51 | 131,7 | 190,3 | 53 | 13 | 40 | 42 | |
| 2026-04-21 | 252,5 | 109,6 | 186,7 | 362,4 | 172,6 | 22,55 | 38,68 | 255,6 | 41 | 23 | 32 | 54 | |
| 2026-04-12 | 86,16 | 72,73 | 75,96 | 94,48 | 16,80 | 7,37 | 9,86 | 22,75 | 35 | 29 | 40 | 43 | |
| 2026-03-29 | 112,6 | 41,03 | 99,44 | 171,0 | 23,68 | 14,86 | 15,19 | 24,02 | 32 | 19 | 25 | 37 | |
| 2026-03-07 | 296,4 | 110,8 | 229,1 | 276,0 | 209,6 | 30,96 | 47,60 | 147,3 | 36 | 13 | 40 | 45 | |
| 2026-03-01 | 115,0 | 28,61 | 127,4 | 193,9 | 11,10 | 3,95 | 11,56 | 17,29 | 94 | 22 | 34 | 163 | |
| 2026-01-05 | 94,34 | 19,02 | 73,76 | 149,4 | 50,29 | 11,74 | 18,24 | 46,57 | 50 | 30 | 46 | 50 | |
| 2025-12-30 | 122,3 | 0,77 | 45,38 | 245,4 | 22,74 | 0,62 | 24,05 | 35,23 | 551 | 23 | 27 | 100 | |
| 2025-12-23 | 93,50 | 3,90 | 89,61 | 156,2 | 19,98 | 4,95 | 8,25 | 37,46 | 274 | 39 | 108 | 120 | |
| 2025-12-22 | 10,74 | 8,15 | 12,96 | 14,44 | 12,24 | 9,84 | 12,24 | 14,64 | 41 | 36 | 40 | 46 | |
| 2025-12-08 | 22,86 | 18,67 | 20,58 | 27,02 | 11,69 | 4,84 | 9,08 | 15,93 | 52 | 24 | 37 | 39 | |
| 2025-11-27 | 100,5 | 23,76 | 49,59 | 119,5 | 27,03 | 11,61 | 16,33 | 35,53 | 32 | 23 | 27 | 35 | |
| 2025-11-07 | 20,00 | 18,58 | 20,58 | 22,57 | 14,44 | 3,78 | 12,98 | 25,77 | 66 | 45 | 55 | 55 | |
| 2025-10-11 | 67,23 | 35,93 | 59,23 | 94,54 | 25,79 | 6,39 | 10,03 | 37,30 | 29 | 25 | 26 | 33 | |
| 2025-09-26 | 109,7 | 57,74 | 94,02 | 153,8 | 46,65 | 22,68 | 37,18 | 65,88 | 22 | 13 | 23 | 32 | |
| 2025-09-20 | 59,65 | 16,94 | 20,95 | 21,37 | 44,64 | 8,98 | 9,83 | 11,02 | 127 | 35 | 42 | 92 | |
| 2025-08-18 | 142,6 | 27,75 | 106,0 | 148,1 | 48,72 | 3,09 | 35,08 | 92,90 | 55 | 16 | 26 | 94 | |
| 2025-08-10 | 134,5 | 23,44 | 74,48 | 105,4 | 91,35 | 7,04 | 22,41 | 28,78 | 37 | 25 | 32 | 40 | |
| 2025-07-21 | 29,73 | 26,80 | 34,10 | 34,84 | 11,95 | 7,29 | 13,53 | 17,40 | 43 | 35 | 37 | 48 | |
| 2025-06-29 | 242,5 | 22,78 | 36,38 | 242,5 | 33,42 | 6,00 | 48,63 | 49,99 | 38 | 17 | 29 | 50 | |
| 2025-06-18 | 359,2 | 138,8 | 236,3 | 456,7 | 151,2 | 40,08 | 141,9 | 253,1 | 15 | 10 | 11 | 16 | |
This hostname is associated with these IP subnets: 5.241.0.0/16, 90.133.0.0/16, 90.139.0.0/16, 90.128.0.0/16
Hostname used in this country: Sweden