Internet speed test statistics for hostname telebucaramanga.net.co. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +75%, upload speed 0% (higher is better) and ping value is -52% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2021-01-21 | 1,88 | 1,68 | 1,77 | 2,02 | 0,77 | 0,26 | 0,28 | 1,03 | 31 | 31 | 31 | 31 | |
2021-01-20 | 49,87 | 16,85 | 29,50 | 72,70 | 45,04 | 8,48 | 16,15 | 67,15 | 33 | 22 | 23 | 39 | |
2021-01-19 | 1,75 | 1,28 | 1,85 | 2,28 | 0,50 | 0,44 | 0,49 | 0,56 | 192 | 90 | 156 | 275 | |
2021-01-09 | 2,14 | 0,67 | 1,89 | 3,36 | 2,57 | 0,33 | 0,57 | 2,81 | 28 | 19 | 22 | 31 | |
2020-12-21 | 1,85 | 1,80 | 1,85 | 1,90 | 0,70 | 0,66 | 0,70 | 0,73 | 117 | 115 | 117 | 118 | |
2020-12-11 | 3,59 | 2,22 | 2,75 | 4,54 | 0,83 | 0,70 | 0,90 | 0,99 | 101 | 68 | 103 | 135 | |
2020-12-03 | 18,01 | 4,48 | 16,91 | 30,45 | 1,37 | 1,08 | 1,36 | 1,65 | 110 | 84 | 84 | 110 | |
2020-11-13 | 4,94 | 4,20 | 4,60 | 5,50 | 1,55 | 1,34 | 1,66 | 1,82 | 89 | 86 | 87 | 91 | |
2020-11-06 | 35,06 | 11,44 | 18,05 | 50,17 | 7,31 | 7,31 | 7,31 | 7,31 | 93 | 90 | 99 | 99 | |
2020-10-31 | 43,06 | 24,72 | 24,93 | 52,33 | 2,14 | 1,43 | 1,65 | 2,61 | 96 | 95 | 99 | 99 | |
2020-10-15 | 4,51 | 2,73 | 3,19 | 4,97 | 0,49 | 0,36 | 0,38 | 0,51 | 165 | 158 | 187 | 194 | |
2020-09-22 | 6,40 | 1,69 | 2,09 | 4,27 | 0,50 | 0,20 | 0,37 | 0,66 | 209 | 129 | 204 | 273 | |
2020-09-12 | 18,00 | 5,10 | 5,88 | 24,84 | 1,50 | 1,00 | 1,53 | 2,02 | 126 | 90 | 94 | 146 | |
2020-09-07 | 32,65 | 16,31 | 28,57 | 46,95 | 1,87 | 1,08 | 1,89 | 2,67 | 127 | 99 | 100 | 143 | |
2020-09-04 | 3,24 | 2,51 | 2,59 | 3,65 | 0,53 | 0,31 | 0,32 | 0,64 | 131 | 100 | 113 | 153 | |
2020-09-03 | 5,01 | 4,99 | 5,82 | 5,84 | 0,86 | 0,83 | 1,04 | 1,07 | 105 | 100 | 100 | 105 | |
2020-08-28 | 25,20 | 1,55 | 1,63 | 37,06 | 1,29 | 1,01 | 1,12 | 1,48 | 109 | 106 | 110 | 113 | |
2020-08-27 | 37,59 | 3,37 | 37,27 | 71,50 | 1,50 | 0,47 | 1,25 | 2,28 | 140 | 85 | 136 | 191 | |
2020-08-25 | 2,62 | 2,30 | 2,62 | 2,94 | 0,46 | 0,43 | 0,46 | 0,48 | 155 | 128 | 155 | 183 | |
2020-08-23 | 3,31 | 3,13 | 3,29 | 3,48 | 0,61 | 0,54 | 0,66 | 0,70 | 110 | 105 | 110 | 116 | |
2020-08-21 | 49,41 | 36,71 | 69,68 | 72,24 | 2,39 | 1,59 | 2,82 | 3,40 | 124 | 92 | 93 | 141 | |
2020-08-20 | 2,90 | 1,07 | 3,25 | 5,08 | 0,41 | 0,27 | 0,28 | 0,49 | 153 | 117 | 121 | 158 | |
2020-08-18 | 23,75 | 18,02 | 32,53 | 33,87 | 2,05 | 1,74 | 2,50 | 2,59 | 90 | 88 | 92 | 93 | |
2020-08-16 | 3,15 | 2,50 | 2,71 | 3,58 | 0,95 | 0,45 | 0,51 | 1,22 | 110 | 106 | 108 | 113 | |
2020-08-12 | 2,22 | 1,87 | 2,20 | 2,55 | 0,30 | 0,22 | 0,29 | 0,37 | 155 | 134 | 159 | 178 | |
2020-08-10 | 2,44 | 1,49 | 1,96 | 2,44 | 0,34 | 0,26 | 0,36 | 0,51 | 157 | 109 | 113 | 159 | |
2020-08-09 | 3,14 | 2,94 | 3,14 | 3,35 | 0,63 | 0,47 | 0,63 | 0,78 | 96 | 95 | 96 | 96 | |
2020-08-07 | 2,86 | 2,59 | 2,81 | 3,08 | 0,35 | 0,32 | 0,34 | 0,37 | 195 | 148 | 172 | 218 | |
2020-08-06 | 1,91 | 1,46 | 2,14 | 2,47 | 0,33 | 0,30 | 0,32 | 0,36 | 167 | 146 | 148 | 179 | |
2020-08-05 | 4,30 | 3,38 | 3,56 | 3,62 | 0,54 | 0,31 | 0,65 | 0,73 | 106 | 101 | 103 | 109 |
This hostname is associated with these IP subnets: 186.183.0.0/16, 190.96.0.0/16, 190.13.0.0/16, 181.174.0.0/16, 181.236.0.0/16, 190.184.0.0/16
Hostname used in these countries: Argentina, Colombia