Internet speed test statistics for hostname telekom.rs. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Common download speeds on this hostname are 15,63 Mbits and 17,58 Mbits. Most common upload speed on this hostname is 6,86 Mbits. Common ping values on this hostname are 10,00 ms and 20,00 ms.
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-07-27 | 206,1 | 23,39 | 74,49 | 266,7 | 138,7 | 10,24 | 33,50 | 114,8 | 25 | 11 | 17 | 29 | |
| 2025-02-06 | 183,5 | 25,74 | 68,74 | 236,8 | 115,4 | 9,82 | 28,60 | 91,47 | 28 | 12 | 18 | 31 | |
| 2022-07-30 | 105,0 | 14,11 | 40,38 | 109,0 | 49,17 | 5,64 | 18,58 | 51,53 | 31 | 12 | 20 | 32 | |
| 2022-03-01 | 131,4 | 21,84 | 51,62 | 139,2 | 66,30 | 7,55 | 20,54 | 51,83 | 25 | 11 | 18 | 29 | |
| 2021-10-29 | 118,6 | 19,17 | 46,15 | 123,7 | 51,73 | 4,80 | 15,09 | 42,80 | 35 | 12 | 20 | 31 | |
| 2021-04-27 | 116,2 | 17,27 | 44,95 | 135,1 | 42,37 | 5,10 | 15,80 | 36,50 | 27 | 11 | 18 | 31 | |
| 2021-04-09 | 108,8 | 16,46 | 41,98 | 106,5 | 39,29 | 5,47 | 16,68 | 35,57 | 29 | 12 | 19 | 32 | |
| 2021-03-16 | 100,5 | 15,11 | 36,74 | 92,46 | 39,26 | 4,95 | 14,50 | 30,66 | 33 | 12 | 20 | 33 | |
| 2021-03-14 | 120,6 | 17,92 | 41,86 | 110,0 | 50,91 | 5,14 | 17,49 | 41,30 | 31 | 12 | 18 | 31 | |
| 2021-01-03 | 94,80 | 15,21 | 35,92 | 87,27 | 39,70 | 4,50 | 11,60 | 26,26 | 31 | 13 | 21 | 33 | |
| 2020-04-15 | 60,77 | 10,52 | 24,72 | 59,59 | 17,26 | 2,61 | 7,18 | 18,67 | 47 | 14 | 22 | 36 | |
| 2020-04-14 | 58,54 | 10,14 | 24,95 | 54,43 | 17,61 | 2,78 | 7,35 | 18,76 | 40 | 14 | 23 | 38 | |
| 2020-04-02 | 59,93 | 10,51 | 24,91 | 55,16 | 19,24 | 2,77 | 8,06 | 18,52 | 35 | 14 | 22 | 35 | |
| 2020-03-04 | 68,20 | 13,84 | 29,58 | 62,95 | 18,05 | 3,40 | 8,43 | 19,94 | 31 | 14 | 21 | 33 | |
| 2020-02-27 | 68,93 | 11,80 | 27,88 | 68,84 | 21,14 | 2,73 | 8,28 | 20,93 | 31 | 12 | 20 | 32 | |
| 2020-01-14 | 43,49 | 6,75 | 19,05 | 46,46 | 17,09 | 1,81 | 5,88 | 18,29 | 44 | 24 | 33 | 46 | |
| 2020-01-02 | 64,28 | 12,67 | 30,31 | 67,89 | 22,56 | 3,17 | 9,66 | 22,14 | 30 | 13 | 20 | 32 | |
| 2019-12-14 | 47,11 | 12,18 | 29,98 | 57,50 | 20,62 | 3,82 | 10,05 | 24,32 | 46 | 25 | 32 | 44 | |
| 2019-09-24 | 73,69 | 13,21 | 32,75 | 79,45 | 25,56 | 3,13 | 9,68 | 23,44 | 27 | 12 | 18 | 31 | |
| 2019-08-25 | 63,64 | 11,16 | 29,99 | 69,73 | 25,43 | 2,40 | 8,64 | 22,75 | 28 | 12 | 18 | 32 | |
| 2019-08-02 | 58,37 | 11,83 | 28,18 | 60,91 | 24,70 | 2,55 | 8,30 | 21,53 | 31 | 12 | 20 | 33 | |
| 2019-06-08 | 57,17 | 11,62 | 28,17 | 57,84 | 17,71 | 1,95 | 6,12 | 19,08 | 34 | 14 | 22 | 35 | |
| 2019-05-10 | 61,90 | 14,12 | 31,77 | 69,27 | 25,14 | 2,86 | 9,21 | 21,08 | 31 | 12 | 19 | 31 | |
| 2018-11-12 | 50,94 | 10,33 | 28,49 | 51,95 | 21,38 | 1,64 | 5,70 | 19,48 | 45 | 12 | 20 | 34 | |
| 2018-09-24 | 53,86 | 9,42 | 22,06 | 49,09 | 18,61 | 1,18 | 5,63 | 17,64 | 52 | 12 | 19 | 30 | |
| 2017-01-19 | 26,67 | 6,75 | 14,88 | 28,29 | 9,93 | 1,01 | 3,13 | 8,33 | 91 | 37 | 55 | 81 | |
| 2016-07-06 | 16,61 | 5,15 | 10,44 | 22,35 | 4,94 | 0,73 | 1,39 | 5,65 | 106 | 42 | 64 | 88 | |
| 2015-10-16 | 15,50 | 5,24 | 9,65 | 18,79 | 4,32 | 0,70 | 1,26 | 5,36 | 102 | 39 | 54 | 87 | |
| 2015-10-07 | 13,13 | 4,44 | 8,45 | 15,89 | 4,39 | 0,55 | 1,08 | 4,67 | 111 | 41 | 60 | 100 | |
| 2015-10-04 | 14,47 | 5,10 | 9,49 | 17,01 | 4,18 | 0,62 | 1,34 | 5,12 | 100 | 41 | 57 | 85 | |
This hostname is associated with these IP subnets: 178.220.0.0/16, 109.93.0.0/16, 212.200.0.0/16, 178.221.0.0/16, 178.222.0.0/16, 93.86.0.0/16, 109.92.0.0/16, 178.223.0.0/16, 93.87.0.0/16, 79.101.0.0/16, 77.46.0.0/16, 91.150.0.0/16
Hostname used in these countries: Serbia, Poland