Internet speed test statistics for hostname telenor.rs. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2020-12-06 | 22,72 | 4,73 | 15,26 | 31,67 | 8,06 | 1,11 | 3,29 | 10,92 | 99 | 30 | 38 | 63 | |
2020-10-19 | 23,72 | 5,72 | 19,11 | 31,95 | 9,50 | 1,62 | 5,25 | 12,35 | 49 | 29 | 36 | 51 | |
2020-08-07 | 20,96 | 5,04 | 16,24 | 28,95 | 6,96 | 1,30 | 3,93 | 10,52 | 53 | 31 | 38 | 51 | |
2020-04-15 | 22,97 | 4,28 | 13,16 | 23,81 | 8,53 | 1,34 | 4,66 | 8,69 | 44 | 28 | 34 | 43 | |
2020-03-07 | 29,24 | 11,78 | 20,13 | 36,72 | 10,00 | 1,61 | 5,10 | 11,72 | 49 | 27 | 35 | 48 | |
2020-01-24 | 29,37 | 5,70 | 19,83 | 40,06 | 11,26 | 1,80 | 7,42 | 17,75 | 57 | 25 | 33 | 45 | |
2019-12-09 | 21,93 | 6,51 | 13,74 | 27,85 | 7,24 | 1,38 | 4,21 | 9,86 | 58 | 31 | 42 | 86 | |
2019-11-04 | 22,68 | 7,08 | 15,60 | 31,39 | 10,44 | 1,97 | 7,21 | 15,67 | 49 | 26 | 33 | 50 | |
2019-10-07 | 23,63 | 7,70 | 16,38 | 36,43 | 10,48 | 1,75 | 7,58 | 16,44 | 64 | 24 | 32 | 43 | |
2019-09-10 | 25,08 | 6,46 | 15,52 | 38,23 | 9,47 | 1,45 | 6,54 | 14,87 | 48 | 27 | 35 | 43 | |
2019-08-18 | 23,37 | 4,54 | 14,26 | 33,23 | 10,66 | 1,65 | 6,79 | 15,84 | 48 | 28 | 38 | 49 | |
2019-08-17 | 30,16 | 5,84 | 16,68 | 37,45 | 15,53 | 1,53 | 6,88 | 17,91 | 43 | 25 | 35 | 50 | |
2019-08-03 | 18,92 | 4,86 | 11,84 | 28,21 | 9,56 | 1,52 | 7,75 | 14,53 | 53 | 29 | 36 | 49 | |
2019-04-12 | 26,11 | 7,19 | 18,79 | 37,35 | 13,76 | 2,04 | 8,78 | 21,16 | 68 | 28 | 36 | 46 | |
2019-03-16 | 22,85 | 5,40 | 15,25 | 32,58 | 9,61 | 1,62 | 6,51 | 14,22 | 68 | 28 | 38 | 48 | |
2019-02-26 | 27,26 | 8,29 | 17,00 | 42,90 | 11,46 | 1,73 | 6,37 | 16,51 | 132 | 28 | 37 | 53 | |
2019-02-15 | 27,84 | 8,60 | 19,49 | 38,53 | 11,89 | 1,92 | 8,85 | 18,24 | 51 | 28 | 36 | 48 | |
2019-02-08 | 28,62 | 8,35 | 22,18 | 40,49 | 14,56 | 3,78 | 9,96 | 20,61 | 40 | 27 | 35 | 43 | |
2019-01-11 | 28,00 | 10,29 | 23,55 | 33,86 | 14,64 | 2,68 | 9,52 | 19,14 | 51 | 30 | 37 | 44 | |
2019-01-09 | 24,51 | 6,57 | 18,10 | 32,57 | 11,89 | 2,11 | 8,85 | 17,35 | 42 | 29 | 37 | 43 | |
2019-01-07 | 26,95 | 9,05 | 21,77 | 37,38 | 15,48 | 3,33 | 10,75 | 20,28 | 68 | 28 | 35 | 43 | |
2018-12-29 | 25,88 | 5,79 | 16,98 | 34,45 | 11,56 | 1,50 | 8,33 | 15,33 | 70 | 27 | 36 | 46 | |
2018-04-06 | 21,02 | 8,65 | 17,38 | 30,40 | 11,11 | 2,05 | 7,64 | 18,47 | 61 | 40 | 48 | 60 | |
2018-04-03 | 18,95 | 4,04 | 13,90 | 28,96 | 10,32 | 2,78 | 6,72 | 15,77 | 66 | 40 | 49 | 56 | |
2018-03-16 | 16,00 | 4,38 | 11,86 | 23,59 | 10,69 | 2,04 | 7,84 | 17,77 | 65 | 43 | 51 | 66 | |
2018-01-04 | 18,56 | 4,84 | 16,90 | 27,43 | 13,00 | 3,58 | 11,73 | 19,44 | 74 | 45 | 52 | 65 | |
2017-05-02 | 20,44 | 3,70 | 15,18 | 30,10 | 10,92 | 1,94 | 7,03 | 15,41 | 110 | 70 | 92 | 127 | |
2017-05-01 | 23,05 | 5,16 | 12,84 | 34,09 | 11,18 | 2,41 | 8,94 | 18,61 | 119 | 72 | 96 | 150 | |
2017-03-24 | 15,41 | 2,15 | 10,26 | 23,23 | 10,83 | 1,42 | 2,82 | 17,76 | 197 | 91 | 109 | 174 | |
2016-12-07 | 23,52 | 3,67 | 16,85 | 33,78 | 11,89 | 2,36 | 10,02 | 18,70 | 155 | 76 | 95 | 145 |
This hostname is associated with these IP subnets: 109.245.0.0/16, 217.65.0.0/16
Hostname used in these countries: Serbia, Hungary