Internet speed test statistics for hostname telenor.se. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +39%, upload speed +87% (higher is better) and ping value is +22% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-02-23 | 178,1 | 23,84 | 131,1 | 285,3 | 217,2 | 30,29 | 141,5 | 328,4 | 7 | 5 | 6 | 8 | |
| 2026-02-16 | 77,38 | 10,57 | 17,31 | 101,5 | 37,12 | 2,97 | 7,03 | 14,46 | 85 | 44 | 78 | 126 | |
| 2026-02-15 | 137,5 | 14,66 | 52,24 | 227,5 | 26,06 | 15,15 | 15,98 | 21,90 | 55 | 30 | 41 | 87 | |
| 2026-02-12 | 268,9 | 254,4 | 279,8 | 294,2 | 59,85 | 43,53 | 52,70 | 69,03 | 27 | 24 | 25 | 29 | |
| 2026-02-10 | 305,9 | 224,5 | 250,0 | 359,3 | 284,0 | 252,3 | 319,2 | 333,4 | 11 | 11 | 12 | 13 | |
| 2026-02-09 | 163,3 | 18,80 | 22,35 | 376,0 | 93,69 | 7,74 | 20,14 | 172,6 | 30 | 15 | 40 | 41 | |
| 2026-02-08 | 77,10 | 11,96 | 23,76 | 115,6 | 41,26 | 12,22 | 22,18 | 60,75 | 58 | 43 | 53 | 70 | |
| 2026-02-05 | 46,11 | 41,23 | 44,43 | 49,30 | 14,57 | 4,04 | 5,22 | 15,76 | 48 | 33 | 34 | 49 | |
| 2026-02-02 | 74,98 | 58,76 | 93,59 | 100,5 | 115,1 | 80,63 | 159,1 | 171,5 | 36 | 5 | 6 | 53 | |
| 2026-02-01 | 100,0 | 46,16 | 86,62 | 98,20 | 23,87 | 8,35 | 11,31 | 23,47 | 41 | 33 | 38 | 48 | |
| 2026-01-31 | 77,93 | 44,07 | 61,94 | 81,72 | 24,77 | 5,06 | 14,51 | 32,60 | 38 | 18 | 35 | 51 | |
| 2026-01-28 | 4,74 | 0,59 | 3,42 | 7,57 | 6,72 | 0,61 | 4,75 | 10,86 | 156 | 58 | 139 | 238 | |
| 2026-01-26 | 41,45 | 5,79 | 6,59 | 68,85 | 9,81 | 4,07 | 4,87 | 13,42 | 113 | 43 | 45 | 49 | |
| 2026-01-25 | 100,9 | 9,26 | 10,71 | 147,4 | 22,15 | 15,76 | 18,31 | 26,62 | 70 | 25 | 31 | 95 | |
| 2026-01-24 | 19,08 | 10,47 | 19,08 | 27,70 | 6,09 | 3,23 | 6,09 | 8,94 | 160 | 103 | 160 | 216 | |
| 2026-01-19 | 201,0 | 48,46 | 74,72 | 415,5 | 165,4 | 2,45 | 10,73 | 383,8 | 53 | 15 | 32 | 34 | |
| 2026-01-12 | 117,6 | 60,60 | 112,9 | 169,9 | 73,93 | 42,32 | 64,59 | 96,19 | 19 | 11 | 13 | 21 | |
| 2026-01-10 | 397,1 | 277,8 | 437,5 | 536,6 | 53,30 | 19,14 | 20,84 | 71,24 | 27 | 22 | 29 | 33 | |
| 2026-01-07 | 63,14 | 53,69 | 56,06 | 69,05 | 73,89 | 67,25 | 82,18 | 84,67 | 21 | 16 | 17 | 24 | |
| 2026-01-06 | 137,3 | 81,63 | 91,98 | 170,2 | 119,0 | 58,07 | 91,93 | 166,3 | 25 | 10 | 13 | 33 | |
| 2026-01-05 | 222,6 | 128,9 | 215,1 | 312,6 | 41,49 | 26,19 | 28,46 | 50,27 | 28 | 25 | 35 | 35 | |
| 2026-01-01 | 520,4 | 369,7 | 400,5 | 611,2 | 602,9 | 468,8 | 494,8 | 682,8 | 11 | 9 | 14 | 15 | |
| 2025-12-21 | 75,43 | 19,54 | 22,27 | 37,81 | 27,20 | 18,27 | 18,28 | 34,57 | 38 | 31 | 40 | 41 | |
| 2025-12-20 | 125,9 | 67,92 | 110,9 | 176,3 | 121,8 | 75,57 | 113,4 | 163,8 | 20 | 13 | 18 | 25 | |
| 2025-12-19 | 289,7 | 219,4 | 241,2 | 437,7 | 138,4 | 33,95 | 113,1 | 224,4 | 27 | 18 | 19 | 45 | |
| 2025-12-14 | 59,92 | 52,17 | 63,40 | 69,42 | 41,67 | 33,82 | 50,72 | 54,04 | 27 | 24 | 28 | 30 | |
| 2025-12-13 | 27,12 | 26,30 | 27,12 | 27,95 | 8,93 | 8,90 | 8,93 | 8,96 | 35 | 34 | 35 | 35 | |
| 2025-12-07 | 87,45 | 15,46 | 25,15 | 128,3 | 45,45 | 2,33 | 3,24 | 67,46 | 23 | 17 | 27 | 31 | |
| 2025-12-01 | 305,1 | 182,7 | 212,6 | 214,1 | 282,7 | 117,9 | 134,5 | 232,5 | 24 | 16 | 29 | 37 | |
| 2025-11-28 | 61,09 | 31,89 | 43,32 | 81,40 | 29,80 | 20,75 | 36,45 | 42,17 | 34 | 28 | 30 | 38 | |
This hostname is associated with these IP subnets: 94.234.0.0/16, 178.29.0.0/16, 178.30.0.0/16, 213.112.0.0/16, 78.82.0.0/16, 85.231.0.0/16, 85.229.0.0/16, 85.230.0.0/16, 85.224.0.0/16, 213.113.0.0/16, 85.228.0.0/16, 85.225.0.0/16, 92.35.0.0/16, 85.226.0.0/16, 92.32.0.0/16, 83.226.0.0/16, 92.34.0.0/16, 213.115.0.0/16, 213.114.0.0/16, 46.195.0.0/16, 83.227.0.0/16, 84.217.0.0/16, 84.219.0.0/16
Hostname used in this country: Sweden