Internet speed test statistics for hostname threembb.co.uk. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP H3G UK RIPE Admin (United Kingdom). Most common download speed on this hostname is 15,63 Mbits. Common upload speeds on this hostname are 4,91 Mbits and 13,82 Mbits. Most common ping value on this hostname is 38,00 ms. Annual change in download speed is +14%, upload speed +35% (higher is better) and ping value is -20% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-04-30 | 74,77 | 6,18 | 17,98 | 35,73 | 19,97 | 2,73 | 3,90 | 11,16 | 81 | 33 | 44 | 107 | |
2025-04-29 | 126,8 | 30,10 | 40,48 | 180,4 | 16,44 | 4,90 | 4,98 | 22,25 | 40 | 37 | 42 | 44 | |
2025-04-28 | 145,2 | 21,74 | 46,04 | 208,1 | 18,25 | 8,06 | 15,46 | 22,11 | 50 | 33 | 35 | 36 | |
2025-04-27 | 115,6 | 50,45 | 89,63 | 137,6 | 18,66 | 6,01 | 7,95 | 22,27 | 36 | 34 | 36 | 39 | |
2025-04-26 | 255,2 | 74,75 | 93,15 | 472,4 | 25,18 | 11,17 | 17,78 | 36,66 | 35 | 29 | 35 | 35 | |
2025-04-25 | 133,6 | 18,55 | 55,41 | 125,6 | 14,53 | 5,26 | 6,27 | 9,55 | 45 | 33 | 38 | 46 | |
2025-04-24 | 257,6 | 84,29 | 226,4 | 406,0 | 41,17 | 33,20 | 49,43 | 53,34 | 30 | 15 | 28 | 43 | |
2025-04-23 | 88,54 | 13,76 | 27,90 | 102,7 | 31,50 | 9,60 | 22,96 | 44,86 | 23 | 18 | 23 | 27 | |
2025-04-22 | 114,1 | 24,55 | 59,90 | 121,9 | 21,91 | 11,44 | 13,29 | 20,95 | 34 | 30 | 34 | 40 | |
2025-04-21 | 72,50 | 46,45 | 77,81 | 102,6 | 14,29 | 6,16 | 15,08 | 15,73 | 35 | 34 | 35 | 36 | |
2025-04-20 | 44,96 | 12,37 | 39,80 | 58,49 | 7,43 | 3,70 | 5,81 | 10,80 | 57 | 35 | 37 | 72 | |
2025-04-19 | 65,92 | 20,68 | 36,91 | 107,0 | 11,43 | 5,79 | 10,83 | 13,38 | 81 | 27 | 45 | 65 | |
2025-04-18 | 140,6 | 71,62 | 101,2 | 183,6 | 40,79 | 12,08 | 40,89 | 66,00 | 31 | 25 | 30 | 37 | |
2025-04-17 | 104,0 | 7,66 | 53,52 | 73,85 | 31,39 | 8,33 | 13,80 | 19,64 | 32 | 33 | 33 | 34 | |
2025-04-16 | 40,11 | 17,13 | 23,25 | 60,54 | 12,32 | 4,43 | 7,32 | 19,59 | 32 | 29 | 31 | 36 | |
2025-04-14 | 116,4 | 31,04 | 73,45 | 82,47 | 17,06 | 4,70 | 14,17 | 16,75 | 48 | 33 | 35 | 55 | |
2025-04-13 | 70,16 | 17,98 | 61,95 | 101,6 | 17,61 | 6,06 | 14,66 | 18,17 | 130 | 28 | 34 | 36 | |
2025-04-12 | 72,04 | 70,07 | 80,62 | 93,25 | 16,09 | 7,86 | 13,28 | 19,93 | 43 | 33 | 33 | 34 | |
2025-04-11 | 156,2 | 22,14 | 105,5 | 264,7 | 33,31 | 2,76 | 30,85 | 63,47 | 43 | 31 | 32 | 48 | |
2025-04-10 | 111,2 | 10,21 | 37,02 | 150,1 | 11,27 | 5,96 | 9,24 | 11,09 | 40 | 31 | 39 | 47 | |
2025-04-09 | 158,9 | 34,22 | 112,8 | 190,7 | 29,62 | 8,18 | 22,46 | 52,27 | 19 | 17 | 19 | 21 | |
2025-04-08 | 206,2 | 47,00 | 191,2 | 335,5 | 24,95 | 7,77 | 28,44 | 33,30 | 37 | 23 | 29 | 39 | |
2025-04-07 | 162,0 | 72,05 | 81,30 | 113,5 | 35,76 | 14,82 | 16,40 | 18,82 | 33 | 35 | 36 | 37 | |
2025-04-06 | 205,1 | 54,46 | 63,31 | 358,0 | 50,61 | 18,20 | 21,34 | 97,91 | 35 | 25 | 36 | 41 | |
2025-04-05 | 167,9 | 32,98 | 78,09 | 265,2 | 47,62 | 5,90 | 15,69 | 90,10 | 38 | 23 | 35 | 41 | |
2025-04-04 | 37,87 | 3,32 | 33,98 | 67,84 | 8,38 | 4,08 | 6,02 | 11,82 | 91 | 37 | 41 | 119 | |
2025-04-03 | 105,9 | 63,08 | 109,5 | 145,8 | 21,98 | 10,11 | 18,94 | 23,35 | 41 | 36 | 37 | 39 | |
2025-04-02 | 97,48 | 57,17 | 78,62 | 87,68 | 16,93 | 9,67 | 11,56 | 15,79 | 54 | 38 | 58 | 61 | |
2025-04-01 | 44,88 | 23,18 | 52,06 | 56,38 | 10,98 | 5,07 | 11,69 | 16,23 | 73 | 36 | 40 | 65 | |
2025-03-31 | 32,91 | 14,02 | 25,17 | 51,99 | 9,74 | 3,44 | 9,86 | 15,05 | 40 | 36 | 37 | 39 |
This hostname is associated with these IP subnets: 92.40.0.0/16, 188.30.0.0/16, 92.41.0.0/16, 188.28.0.0/16, 188.29.0.0/16, 94.196.0.0/16, 94.197.0.0/16, 188.31.0.0/16
Hostname used in this country: United Kingdom