Internet speed test statistics for hostname tigoune.com.co. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +632%, upload speed +3722% (higher is better) and ping value is -77% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-04-17 | 13,74 | 13,67 | 13,74 | 13,80 | 1,20 | 1,17 | 1,20 | 1,23 | 101 | 98 | 101 | 104 | |
| 2026-04-05 | 7,91 | 7,07 | 7,16 | 8,38 | 4,13 | 2,96 | 4,74 | 5,60 | 104 | 99 | 102 | 108 | |
| 2026-04-04 | 3,01 | 2,11 | 3,01 | 3,91 | 0,83 | 0,56 | 0,83 | 1,10 | 187 | 159 | 187 | 214 | |
| 2026-03-18 | 4,15 | 2,15 | 4,15 | 6,16 | 0,83 | 0,71 | 0,83 | 0,95 | 130 | 129 | 130 | 130 | |
| 2026-03-06 | 12,45 | 11,89 | 12,45 | 13,01 | 2,29 | 1,74 | 2,29 | 2,85 | 107 | 99 | 107 | 115 | |
| 2026-01-27 | 39,00 | 11,86 | 16,47 | 54,89 | 5,77 | 2,18 | 3,79 | 8,37 | 31 | 28 | 33 | 35 | |
| 2026-01-25 | 36,57 | 31,19 | 36,57 | 41,94 | 14,45 | 9,66 | 14,45 | 19,25 | 98 | 64 | 98 | 131 | |
| 2026-01-03 | 16,09 | 0,51 | 0,58 | 23,91 | 10,97 | 0,86 | 0,87 | 16,04 | 117 | 87 | 136 | 156 | |
| 2026-01-01 | 11,00 | 10,78 | 11,00 | 11,23 | 3,78 | 3,59 | 3,78 | 3,98 | 73 | 64 | 73 | 81 | |
| 2025-12-26 | 5,98 | 4,36 | 5,98 | 7,60 | 4,63 | 4,43 | 4,63 | 4,83 | 69 | 68 | 69 | 70 | |
| 2025-12-18 | 8,30 | 8,09 | 8,30 | 8,51 | 2,36 | 1,67 | 2,36 | 3,05 | 40 | 39 | 40 | 41 | |
| 2025-12-12 | 3,41 | 2,49 | 3,41 | 4,32 | 1,73 | 1,37 | 1,73 | 2,10 | 70 | 62 | 70 | 78 | |
| 2025-10-08 | 11,96 | 11,02 | 12,60 | 13,22 | 5,67 | 4,71 | 5,56 | 6,57 | 46 | 45 | 48 | 48 | |
| 2025-09-29 | 10,86 | 9,48 | 10,86 | 12,24 | 3,27 | 2,55 | 3,27 | 3,98 | 85 | 79 | 85 | 92 | |
| 2025-09-23 | 6,21 | 4,70 | 6,21 | 7,73 | 1,75 | 1,59 | 1,75 | 1,91 | 77 | 71 | 77 | 83 | |
| 2025-08-30 | 4,74 | 4,16 | 4,74 | 5,32 | 2,04 | 1,89 | 2,04 | 2,20 | 87 | 61 | 87 | 114 | |
| 2025-08-26 | 27,22 | 16,10 | 28,81 | 39,13 | 15,11 | 5,90 | 6,59 | 20,06 | 70 | 32 | 39 | 93 | |
| 2025-08-20 | 15,09 | 14,13 | 15,09 | 16,04 | 9,26 | 8,89 | 9,26 | 9,62 | 36 | 34 | 36 | 38 | |
| 2025-08-18 | 15,85 | 1,13 | 1,47 | 23,38 | 9,16 | 2,12 | 3,76 | 13,51 | 107 | 82 | 140 | 149 | |
| 2025-08-17 | 3,59 | 3,38 | 3,59 | 3,80 | 2,38 | 1,84 | 2,38 | 2,92 | 113 | 96 | 113 | 131 | |
| 2025-08-16 | 99,70 | 5,11 | 5,67 | 147,3 | 11,97 | 3,99 | 5,65 | 16,79 | 104 | 41 | 57 | 144 | |
| 2025-08-15 | 173,4 | 1,27 | 2,18 | 260,0 | 10,47 | 1,13 | 1,92 | 15,54 | 91 | 70 | 112 | 122 | |
| 2025-08-01 | 53,88 | 14,01 | 67,73 | 89,45 | 23,72 | 10,47 | 33,59 | 33,88 | 75 | 38 | 102 | 102 | |
| 2025-07-22 | 11,06 | 7,24 | 11,29 | 15,12 | 10,95 | 3,75 | 6,31 | 13,50 | 84 | 53 | 64 | 95 | |
| 2025-07-18 | 80,93 | 44,48 | 45,90 | 99,86 | 26,59 | 22,98 | 23,80 | 28,81 | 25 | 25 | 25 | 25 | |
| 2025-06-22 | 29,05 | 26,03 | 29,05 | 32,07 | 8,53 | 6,11 | 8,53 | 10,95 | 107 | 82 | 107 | 132 | |
| 2025-04-20 | 29,37 | 21,87 | 29,37 | 36,86 | 5,52 | 5,52 | 5,52 | 5,52 | 66 | 56 | 66 | 76 | |
| 2025-04-04 | 1,77 | 1,59 | 1,77 | 1,94 | 0,63 | 0,43 | 0,63 | 0,84 | 264 | 232 | 264 | 295 | |
| 2025-04-03 | 0,73 | 0,55 | 0,73 | 0,91 | 0,22 | 0,21 | 0,22 | 0,22 | 322 | 321 | 322 | 322 | |
| 2025-03-07 | 5,59 | 5,49 | 5,59 | 5,69 | 2,31 | 2,13 | 2,31 | 2,48 | 320 | 312 | 320 | 329 | |
This hostname is associated with these IP subnets: 181.204.0.0/16, 191.88.0.0/16, 179.12.0.0/16
Hostname used in this country: Colombia