Internet speed test statistics for hostname tigoune.com.co. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +794%, upload speed +5646% (higher is better) and ping value is -72% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-06-22 | 29,05 | 26,03 | 29,05 | 32,07 | 8,53 | 6,11 | 8,53 | 10,95 | 107 | 82 | 107 | 132 | |
2025-04-20 | 29,37 | 21,87 | 29,37 | 36,86 | 5,52 | 5,52 | 5,52 | 5,52 | 66 | 56 | 66 | 76 | |
2025-04-04 | 1,77 | 1,59 | 1,77 | 1,94 | 0,63 | 0,43 | 0,63 | 0,84 | 264 | 232 | 264 | 295 | |
2025-04-03 | 0,73 | 0,55 | 0,73 | 0,91 | 0,22 | 0,21 | 0,22 | 0,22 | 322 | 321 | 322 | 322 | |
2025-03-07 | 5,59 | 5,49 | 5,59 | 5,69 | 2,31 | 2,13 | 2,31 | 2,48 | 320 | 312 | 320 | 329 | |
2025-03-01 | 359,2 | 284,8 | 465,1 | 486,5 | 21,21 | 14,45 | 23,65 | 29,18 | 41 | 11 | 12 | 56 | |
2025-01-31 | 19,62 | 16,13 | 21,80 | 24,20 | 9,08 | 7,88 | 11,30 | 11,39 | 42 | 37 | 39 | 45 | |
2024-11-19 | 29,04 | 21,88 | 39,19 | 41,27 | 40,09 | 26,49 | 52,69 | 60,00 | 124 | 38 | 39 | 167 | |
2024-10-18 | 116,5 | 28,05 | 55,47 | 174,4 | 20,19 | 13,54 | 26,94 | 30,21 | 124 | 50 | 70 | 172 | |
2024-08-16 | 164,1 | 142,1 | 205,5 | 206,7 | 23,65 | 21,28 | 26,68 | 27,54 | 32 | 31 | 35 | 35 | |
2024-07-27 | 2,43 | 2,12 | 2,43 | 2,74 | 0,37 | 0,28 | 0,37 | 0,46 | 81 | 79 | 81 | 84 | |
2024-05-04 | 9,76 | 9,72 | 9,76 | 9,79 | 10,57 | 6,88 | 10,57 | 14,27 | 46 | 43 | 46 | 48 | |
2024-05-01 | 133,9 | 39,00 | 41,41 | 182,5 | 19,72 | 13,69 | 19,05 | 25,42 | 25 | 23 | 24 | 27 | |
2024-04-18 | 34,59 | 32,20 | 34,59 | 36,97 | 41,16 | 40,12 | 41,16 | 42,21 | 51 | 43 | 51 | 59 | |
2024-04-12 | 30,63 | 25,19 | 28,91 | 35,21 | 29,48 | 21,25 | 35,40 | 40,68 | 61 | 46 | 62 | 76 | |
2024-04-11 | 323,1 | 315,0 | 323,1 | 331,2 | 162,8 | 154,4 | 162,8 | 171,2 | 9 | 8 | 9 | 9 | |
2024-04-03 | 48,32 | 5,81 | 6,37 | 69,85 | 11,58 | 4,68 | 5,38 | 15,39 | 18 | 18 | 18 | 18 | |
2024-03-02 | 108,1 | 11,64 | 22,12 | 161,5 | 22,32 | 17,69 | 21,93 | 26,75 | 26 | 23 | 24 | 28 | |
2024-02-08 | 67,49 | 36,30 | 50,77 | 90,32 | 24,22 | 22,22 | 22,61 | 25,42 | 26 | 22 | 22 | 28 | |
2024-01-27 | 116,5 | 33,30 | 48,17 | 165,5 | 26,26 | 17,93 | 27,82 | 35,37 | 34 | 23 | 23 | 40 | |
2024-01-06 | 40,78 | 15,57 | 29,47 | 54,68 | 69,24 | 12,84 | 66,26 | 122,7 | 67 | 35 | 68 | 100 | |
2023-12-27 | 228,7 | 221,6 | 236,0 | 239,4 | 21,25 | 18,15 | 25,15 | 26,30 | 32 | 30 | 37 | 37 | |
2023-10-06 | 78,78 | 24,67 | 57,41 | 108,3 | 33,65 | 14,01 | 22,01 | 26,03 | 40 | 35 | 38 | 45 | |
2023-07-25 | 60,28 | 33,31 | 53,70 | 83,97 | 12,86 | 11,23 | 12,57 | 14,35 | 20 | 19 | 21 | 22 | |
2023-06-10 | 13,11 | 9,87 | 14,77 | 17,18 | 9,37 | 6,98 | 12,37 | 13,27 | 56 | 42 | 56 | 69 | |
2023-04-25 | 302,3 | 290,9 | 302,3 | 313,7 | 424,0 | 419,3 | 424,0 | 428,8 | 17 | 17 | 17 | 17 | |
2023-03-30 | 84,46 | 56,34 | 84,46 | 112,6 | 19,23 | 18,82 | 19,23 | 19,64 | 102 | 89 | 102 | 116 | |
2023-01-26 | 129,7 | 71,95 | 139,1 | 196,8 | 22,94 | 15,57 | 20,54 | 27,92 | 70 | 37 | 38 | 71 | |
2022-12-13 | 2,91 | 1,88 | 2,79 | 3,88 | 1,97 | 0,83 | 1,53 | 2,88 | 172 | 34 | 34 | 242 | |
2022-12-05 | 21,42 | 2,89 | 21,00 | 39,53 | 24,93 | 2,01 | 23,45 | 46,37 | 37 | 7 | 37 | 67 |
This hostname is associated with these IP subnets: 179.12.0.0/16, 181.204.0.0/16, 191.88.0.0/16
Hostname used in this country: Colombia