Internet speed test statistics for hostname tis-dialog.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +47%, upload speed +53% (higher is better) and ping value is -63% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2021-01-01 | 20,18 | 19,57 | 19,89 | 20,64 | 16,41 | 15,97 | 17,14 | 17,21 | 53 | 53 | 53 | 53 | |
2020-11-23 | 48,96 | 46,76 | 48,14 | 50,75 | 40,46 | 29,19 | 47,99 | 55,50 | 48 | 46 | 48 | 51 | |
2020-11-18 | 40,81 | 35,98 | 48,99 | 49,73 | 24,14 | 21,12 | 22,31 | 26,24 | 39 | 29 | 39 | 49 | |
2020-11-04 | 23,25 | 18,03 | 18,47 | 26,09 | 59,13 | 54,02 | 63,40 | 66,38 | 34 | 34 | 34 | 34 | |
2020-10-15 | 43,22 | 18,55 | 19,14 | 55,85 | 38,47 | 13,42 | 14,43 | 51,50 | 23 | 19 | 20 | 26 | |
2020-10-13 | 5,22 | 3,72 | 3,96 | 6,10 | 1,08 | 0,70 | 0,80 | 1,32 | 500 | 243 | 442 | 729 | |
2020-09-25 | 63,09 | 48,85 | 88,63 | 90,10 | 24,12 | 13,52 | 26,88 | 36,10 | 76 | 54 | 57 | 89 | |
2020-09-02 | 6,62 | 6,43 | 6,62 | 6,80 | 1,40 | 1,03 | 1,40 | 1,77 | - | - | - | - | |
2020-08-10 | 17,67 | 14,34 | 24,16 | 24,24 | 19,72 | 14,16 | 26,96 | 28,90 | 89 | 68 | 68 | 99 | |
2020-08-06 | 43,30 | 42,03 | 44,61 | 45,23 | 3,87 | 3,60 | 3,67 | 4,03 | 50 | 47 | 52 | 53 | |
2020-07-30 | 86,44 | 84,67 | 87,64 | 88,80 | 29,80 | 20,77 | 36,19 | 42,02 | 53 | 52 | 52 | 53 | |
2020-06-14 | 52,42 | 39,49 | 47,32 | 62,80 | 25,78 | 20,95 | 34,99 | 35,22 | 44 | 43 | 43 | 45 | |
2020-06-03 | 13,37 | 9,23 | 12,45 | 16,59 | 11,50 | 0,28 | 10,67 | 21,90 | 43 | 43 | 43 | 43 | |
2020-05-14 | 16,62 | 16,29 | 16,62 | 16,95 | 33,37 | 28,50 | 33,37 | 38,23 | 43 | 43 | 43 | 43 | |
2020-04-08 | 16,05 | 12,27 | 20,51 | 22,05 | 6,75 | 3,77 | 4,43 | 8,58 | 56 | 54 | 55 | 57 | |
2020-04-05 | 23,00 | 13,58 | 25,49 | 34,91 | 25,71 | 23,69 | 29,46 | 31,49 | 51 | 47 | 49 | 54 | |
2020-04-02 | 5,91 | 1,39 | 2,44 | 8,69 | 30,42 | 12,17 | 22,96 | 44,95 | 43 | 40 | 42 | 46 | |
2020-04-01 | 10,91 | 0,36 | 0,40 | 22,72 | 24,72 | 1,73 | 20,84 | 43,83 | 45 | 41 | 44 | 50 | |
2020-03-31 | 13,40 | 8,21 | 14,77 | 19,27 | 7,10 | 0,76 | 1,08 | 10,44 | 50 | 46 | 49 | 54 | |
2020-03-21 | 7,58 | 3,21 | 4,44 | 10,38 | 4,94 | 3,12 | 5,89 | 7,23 | 58 | 49 | 61 | 68 | |
2020-03-20 | 35,07 | 8,60 | 25,44 | 51,91 | 39,12 | 12,25 | 25,75 | 52,62 | 54 | 48 | 51 | 57 | |
2020-03-18 | 22,09 | 9,46 | 11,74 | 29,55 | 25,71 | 18,53 | 36,90 | 38,49 | 54 | 38 | 38 | 62 | |
2020-03-15 | 23,91 | 11,26 | 14,27 | 28,66 | 17,48 | 4,92 | 7,70 | 20,03 | 64 | 53 | 54 | 61 | |
2020-03-05 | 0,51 | 0,38 | 0,41 | 0,58 | 18,19 | 12,79 | 23,69 | 26,33 | 62 | 60 | 61 | 63 | |
2020-03-04 | 7,72 | 0,34 | 0,39 | 11,43 | 20,38 | 13,90 | 15,51 | 24,43 | 49 | 43 | 43 | 52 | |
2020-03-03 | 10,82 | 9,05 | 9,52 | 11,94 | 9,02 | 7,07 | 9,08 | 11,00 | 48 | 43 | 46 | 52 | |
2020-02-26 | 26,05 | 15,65 | 26,41 | 36,81 | 11,80 | 7,98 | 13,84 | 17,66 | 56 | 50 | 54 | 61 | |
2020-02-22 | 2,55 | 0,67 | 1,25 | 3,13 | 14,76 | 0,96 | 1,45 | 21,91 | 86 | 83 | 92 | 95 | |
2020-02-11 | 35,18 | 31,13 | 42,82 | 43,04 | 31,62 | 22,29 | 39,04 | 44,67 | 40 | 30 | 30 | 45 | |
2020-02-10 | 21,84 | 7,80 | 21,12 | 35,16 | 6,00 | 4,60 | 5,13 | 6,53 | 48 | 32 | 42 | 58 |
This hostname is associated with these IP subnets: 185.16.0.0/16, 5.11.0.0/16, 194.50.0.0/16, 31.192.0.0/16, 91.109.0.0/16, 178.210.0.0/16, 109.111.0.0/16, 83.219.0.0/16
Hostname used in these countries: Czech Republic, Russia, Hungary, Andorra, Switzerland