Internet speed test statistics for hostname tv9.net.ua. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +130%, upload speed +395% (higher is better) and ping value is -45% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2026-04-03 | 37,98 | 29,73 | 53,51 | 53,99 | 48,78 | 37,12 | 67,55 | 69,83 | 28 | 26 | 30 | 32 | |
| 2026-04-02 | 31,85 | 19,94 | 22,35 | 39,01 | 25,65 | 22,74 | 23,54 | 27,50 | 31 | 28 | 29 | 32 | |
| 2026-03-01 | 28,21 | 19,56 | 20,21 | 32,86 | 32,68 | 24,91 | 25,92 | 37,08 | 99 | 34 | 40 | 135 | |
| 2026-01-31 | 16,22 | 13,45 | 15,25 | 18,51 | 18,35 | 15,16 | 16,20 | 20,47 | 31 | 30 | 31 | 33 | |
| 2026-01-29 | 13,51 | 12,32 | 13,51 | 14,70 | 12,14 | 11,91 | 12,14 | 12,37 | 314 | 217 | 314 | 411 | |
| 2026-01-28 | 25,05 | 23,88 | 25,05 | 26,23 | 27,81 | 26,97 | 27,81 | 28,64 | 31 | 31 | 31 | 32 | |
| 2025-12-29 | 49,88 | 45,76 | 49,88 | 54,00 | 46,42 | 34,62 | 46,42 | 58,22 | 29 | 29 | 29 | 30 | |
| 2025-12-28 | 13,38 | 10,04 | 11,62 | 14,96 | 14,08 | 5,62 | 13,94 | 22,39 | 59 | 33 | 38 | 64 | |
| 2025-12-20 | 42,85 | 39,92 | 42,85 | 45,79 | 6,43 | 5,82 | 6,43 | 7,04 | 59 | 58 | 59 | 59 | |
| 2025-12-12 | 20,94 | 20,21 | 20,94 | 21,67 | 2,95 | 2,34 | 2,95 | 3,56 | 118 | 109 | 118 | 126 | |
| 2025-12-10 | 36,31 | 33,77 | 36,31 | 38,85 | 6,24 | 4,70 | 6,24 | 7,79 | 58 | 58 | 58 | 58 | |
| 2025-12-04 | 9,70 | 7,80 | 9,70 | 11,60 | 2,20 | 1,59 | 2,20 | 2,81 | 84 | 77 | 84 | 91 | |
| 2025-11-28 | 13,25 | 12,44 | 13,25 | 14,06 | 8,59 | 7,94 | 8,59 | 9,24 | 57 | 55 | 57 | 58 | |
| 2025-11-26 | 5,41 | 4,01 | 5,41 | 6,81 | 3,28 | 1,72 | 3,28 | 4,83 | 63 | 61 | 63 | 65 | |
| 2025-11-21 | 17,07 | 14,30 | 21,41 | 22,01 | 13,72 | 9,96 | 10,40 | 15,82 | 55 | 54 | 54 | 56 | |
| 2025-09-14 | 18,90 | 18,79 | 18,90 | 19,02 | 11,74 | 9,00 | 11,74 | 14,47 | 57 | 57 | 57 | 57 | |
| 2025-07-26 | 22,04 | 20,01 | 22,04 | 24,07 | 26,58 | 24,24 | 26,58 | 28,92 | 31 | 29 | 31 | 34 | |
| 2025-07-15 | 57,09 | 56,84 | 57,09 | 57,34 | 60,30 | 59,29 | 60,30 | 61,31 | 25 | 24 | 25 | 25 | |
| 2025-05-21 | 43,83 | 41,75 | 43,83 | 45,92 | 54,68 | 53,87 | 54,68 | 55,49 | 33 | 33 | 33 | 34 | |
| 2025-05-16 | 16,50 | 10,65 | 16,50 | 22,35 | 17,53 | 10,46 | 17,53 | 24,61 | 43 | 42 | 43 | 44 | |
| 2025-04-21 | 28,11 | 27,42 | 28,11 | 28,80 | 55,44 | 55,10 | 55,44 | 55,78 | 51 | 46 | 51 | 56 | |
| 2025-04-15 | 12,24 | 8,72 | 12,24 | 15,77 | 25,32 | 23,94 | 25,32 | 26,70 | 28 | 28 | 28 | 28 | |
| 2025-01-24 | 19,52 | 10,93 | 19,52 | 28,11 | 38,37 | 32,44 | 38,37 | 44,29 | 30 | 29 | 30 | 30 | |
| 2024-12-19 | 20,94 | 20,57 | 20,94 | 21,30 | 25,33 | 24,11 | 25,33 | 26,56 | 30 | 30 | 30 | 31 | |
| 2024-10-31 | 22,62 | 22,43 | 22,78 | 22,89 | 21,08 | 20,30 | 22,15 | 22,39 | 31 | 30 | 32 | 32 | |
| 2024-10-07 | 59,99 | 59,37 | 59,99 | 60,60 | 49,72 | 47,72 | 49,72 | 51,72 | 26 | 25 | 26 | 26 | |
| 2024-10-01 | 41,11 | 34,76 | 41,11 | 47,46 | 39,22 | 35,66 | 39,22 | 42,79 | 30 | 29 | 30 | 30 | |
| 2024-09-12 | 166,8 | 161,7 | 166,8 | 171,9 | 237,7 | 233,8 | 237,7 | 241,6 | 26 | 26 | 26 | 27 | |
| 2024-09-04 | 175,1 | 172,9 | 175,1 | 177,4 | 225,9 | 225,6 | 225,9 | 226,2 | 25 | 25 | 25 | 25 | |
| 2024-04-18 | 34,15 | 19,68 | 29,22 | 44,22 | 16,51 | 11,53 | 17,15 | 23,06 | 63 | 55 | 57 | 66 | |
This hostname is associated with this IP subnet: 91.224.0.0/16
Hostname used in this country: Ukraine