Internet speed test statistics for hostname viettel.vn. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +143%, upload speed +513% (higher is better) and ping value is -24% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-01-10 | 10,94 | 0,92 | 0,94 | 1,78 | 3,37 | 0,90 | 1,04 | 1,10 | 119 | 66 | 69 | 152 | |
2025-01-09 | 0,61 | 0,37 | 0,69 | 0,94 | 0,61 | 0,38 | 0,68 | 0,91 | 186 | 68 | 77 | 195 | |
2025-01-04 | 7,80 | 0,95 | 0,97 | 11,23 | 1,76 | 0,86 | 0,97 | 2,26 | 92 | 54 | 77 | 123 | |
2024-12-31 | 156,3 | 7,72 | 14,54 | 233,9 | 186,8 | 1,54 | 2,18 | 279,8 | 110 | 42 | 44 | 145 | |
2024-12-27 | 3,11 | 0,91 | 2,21 | 5,00 | 6,20 | 0,71 | 0,92 | 9,20 | 96 | 72 | 102 | 105 | |
2024-12-26 | 1,31 | 0,93 | 0,94 | 1,50 | 1,21 | 1,00 | 1,09 | 1,36 | 83 | 71 | 91 | 99 | |
2024-12-25 | 13,20 | 11,90 | 13,20 | 14,51 | 0,98 | 0,85 | 0,98 | 1,10 | 108 | 97 | 108 | 119 | |
2024-12-24 | 3,94 | 0,93 | 0,95 | 5,44 | 0,93 | 0,91 | 0,92 | 0,95 | 79 | 62 | 65 | 89 | |
2024-12-23 | 3,69 | 0,94 | 0,95 | 5,08 | 0,80 | 0,73 | 0,90 | 0,91 | 73 | 49 | 56 | 90 | |
2024-12-20 | 46,05 | 0,94 | 19,67 | 30,34 | 21,57 | 0,60 | 1,45 | 8,25 | 113 | 77 | 95 | 120 | |
2024-12-17 | 0,92 | 0,92 | 0,92 | 0,92 | 2,83 | 0,98 | 1,04 | 2,88 | 85 | 82 | 85 | 88 | |
2024-12-16 | 3,47 | 2,53 | 3,33 | 4,26 | 1,88 | 0,83 | 1,87 | 2,92 | 95 | 85 | 92 | 101 | |
2024-12-15 | 3,36 | 0,92 | 0,93 | 3,37 | 1,33 | 0,93 | 1,02 | 1,56 | 116 | 83 | 93 | 125 | |
2024-12-12 | 5,86 | 0,98 | 2,76 | 8,33 | 1,62 | 0,30 | 1,05 | 3,22 | 220 | 203 | 229 | 256 | |
2024-12-11 | 2,02 | 0,65 | 0,87 | 0,93 | 1,19 | 0,73 | 0,88 | 1,03 | 100 | 57 | 69 | 97 | |
2024-12-06 | 0,93 | 0,92 | 0,93 | 0,94 | 0,92 | 0,91 | 0,92 | 0,93 | 51 | 51 | 51 | 52 | |
2024-12-01 | 6,67 | 0,94 | 0,95 | 9,55 | 17,56 | 0,97 | 1,04 | 25,88 | 64 | 58 | 61 | 68 | |
2024-11-24 | 1,03 | 0,90 | 0,92 | 1,04 | 2,90 | 0,88 | 1,00 | 3,02 | 74 | 61 | 63 | 76 | |
2024-11-23 | 13,86 | 0,73 | 0,75 | 20,43 | 11,06 | 0,25 | 0,30 | 16,49 | 132 | 97 | 129 | 166 | |
2024-11-19 | 0,91 | 0,93 | 0,93 | 0,93 | 0,77 | 0,80 | 0,88 | 0,90 | 124 | 57 | 57 | 89 | |
2024-11-18 | 12,86 | 0,94 | 0,94 | 18,82 | 21,93 | 0,94 | 1,03 | 32,47 | 55 | 52 | 58 | 59 | |
2024-11-15 | 75,37 | 0,91 | 5,30 | 79,76 | 33,04 | 1,63 | 3,49 | 34,90 | 90 | 58 | 61 | 93 | |
2024-11-14 | 13,34 | 0,95 | 0,95 | 19,54 | 9,43 | 0,98 | 1,02 | 13,67 | 68 | 57 | 61 | 75 | |
2024-11-11 | 16,26 | 0,95 | 0,95 | 23,92 | 1,87 | 0,99 | 1,03 | 2,34 | 82 | 43 | 47 | 104 | |
2024-11-10 | 0,99 | 0,94 | 0,97 | 1,03 | 0,74 | 0,63 | 0,94 | 0,95 | 89 | 45 | 62 | 120 | |
2024-11-09 | 6,71 | 5,40 | 8,38 | 8,86 | 2,76 | 2,04 | 3,78 | 3,99 | 269 | 252 | 255 | 280 | |
2024-11-08 | 8,96 | 1,14 | 2,68 | 10,50 | 8,25 | 0,58 | 0,80 | 8,47 | 101 | 34 | 48 | 116 | |
2024-11-07 | 0,89 | 0,87 | 0,90 | 0,91 | 0,85 | 0,80 | 0,94 | 0,95 | 74 | 70 | 76 | 79 | |
2024-10-28 | 15,57 | 0,87 | 0,93 | 22,95 | 3,48 | 0,95 | 1,05 | 4,78 | 86 | 69 | 90 | 106 | |
2024-10-24 | 3,37 | 0,90 | 0,92 | 4,62 | 1,91 | 0,99 | 1,03 | 2,39 | 107 | 60 | 60 | 131 |
This hostname is associated with these IP subnets: 116.98.0.0/16, 171.243.0.0/16, 116.99.0.0/16, 171.225.0.0/16, 125.235.0.0/16, 115.76.0.0/16, 171.224.0.0/16, 171.251.0.0/16, 115.77.0.0/16, 171.250.0.0/16, 115.74.0.0/16, 117.2.0.0/16, 171.241.0.0/16, 27.72.0.0/16, 171.239.0.0/16, 171.255.0.0/16, 171.227.0.0/16, 171.244.0.0/16, 116.106.0.0/16, 171.238.0.0/16, 171.252.0.0/16, 171.235.0.0/16, 115.72.0.0/16, 171.246.0.0/16, 171.236.0.0/16, 171.229.0.0/16, 116.107.0.0/16, 115.73.0.0/16, 171.233.0.0/16, 125.212.0.0/16, 116.97.0.0/16, 171.234.0.0/16, 116.100.0.0/16, 171.240.0.0/16, 171.254.0.0/16, 171.248.0.0/16
Hostname used in this country: Vietnam