Internet speed test statistics for hostname viridium.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 97,34 Mbits. Common upload speeds on this hostname are 91,13 Mbits and 97,34 Mbits. Most common ping value on this hostname is 12,00 ms. Annual change in download speed is +105%, upload speed +154% (higher is better) and ping value is -49% (lower is better).
| Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
| 2025-11-26 | 88,18 | 85,32 | 88,18 | 91,03 | 89,40 | 86,72 | 89,40 | 92,09 | 9 | 8 | 9 | 11 | |
| 2025-11-25 | 18,74 | 14,07 | 19,10 | 23,77 | 28,83 | 15,53 | 26,07 | 39,38 | 40 | 17 | 39 | 62 | |
| 2025-11-24 | 8,04 | 4,68 | 8,04 | 11,39 | 60,13 | 58,07 | 60,13 | 62,19 | 37 | 25 | 37 | 48 | |
| 2025-11-23 | 62,82 | 45,18 | 79,77 | 88,93 | 72,68 | 61,69 | 90,89 | 92,78 | 12 | 9 | 9 | 13 | |
| 2025-11-21 | 112,6 | 42,78 | 71,78 | 99,10 | 108,8 | 51,86 | 82,71 | 96,23 | 17 | 7 | 13 | 18 | |
| 2025-11-19 | 88,06 | 82,47 | 97,61 | 98,42 | 77,15 | 66,08 | 97,28 | 98,28 | 18 | 11 | 14 | 23 | |
| 2025-11-18 | 64,88 | 40,37 | 73,43 | 97,94 | 53,53 | 15,09 | 56,29 | 94,74 | 24 | 14 | 23 | 33 | |
| 2025-11-16 | 38,61 | 38,34 | 38,42 | 38,79 | 48,03 | 28,47 | 38,67 | 62,91 | 18 | 12 | 15 | 22 | |
| 2025-11-13 | 128,6 | 84,11 | 111,8 | 156,3 | 120,7 | 76,06 | 112,5 | 157,2 | 9 | 7 | 8 | 10 | |
| 2025-11-10 | 38,58 | 10,01 | 11,80 | 53,77 | 16,26 | 7,74 | 7,82 | 20,56 | 50 | 31 | 52 | 70 | |
| 2025-11-08 | 102,4 | 31,77 | 67,15 | 137,8 | 70,23 | 7,89 | 53,17 | 115,5 | 14 | 11 | 12 | 15 | |
| 2025-11-05 | 73,24 | 65,98 | 84,83 | 86,31 | 79,11 | 70,44 | 96,11 | 96,28 | 14 | 13 | 14 | 14 | |
| 2025-11-03 | 75,34 | 65,02 | 93,05 | 94,52 | 68,04 | 53,05 | 97,17 | 97,60 | 11 | 10 | 11 | 12 | |
| 2025-11-02 | 29,96 | 6,51 | 24,51 | 29,08 | 22,77 | 6,09 | 9,47 | 13,06 | 32 | 30 | 35 | 41 | |
| 2025-10-29 | 95,39 | 80,87 | 98,32 | 99,28 | 74,81 | 29,74 | 85,83 | 98,64 | 10 | 9 | 11 | 12 | |
| 2025-10-28 | 139,8 | 30,79 | 119,7 | 228,7 | 194,5 | 8,06 | 146,3 | 332,8 | 16 | 12 | 14 | 18 | |
| 2025-10-27 | 69,84 | 46,05 | 70,91 | 94,70 | 46,82 | 10,70 | 37,97 | 74,10 | 13 | 9 | 12 | 16 | |
| 2025-10-26 | 51,02 | 41,16 | 53,54 | 63,40 | 59,49 | 36,03 | 68,90 | 92,35 | 12 | 9 | 13 | 16 | |
| 2025-10-25 | 123,5 | 63,75 | 97,69 | 170,4 | 70,09 | 53,59 | 101,6 | 102,4 | 20 | 9 | 9 | 25 | |
| 2025-10-24 | 37,64 | 17,44 | 24,60 | 44,80 | 31,33 | 4,14 | 12,45 | 39,64 | 33 | 11 | 32 | 53 | |
| 2025-10-23 | 124,8 | 63,20 | 97,51 | 172,7 | 135,5 | 61,55 | 96,84 | 190,2 | 11 | 9 | 10 | 13 | |
| 2025-10-22 | 11,63 | 11,60 | 11,63 | 11,65 | 9,15 | 9,00 | 9,15 | 9,29 | 38 | 38 | 38 | 39 | |
| 2025-10-21 | 53,24 | 25,39 | 26,08 | 95,21 | 31,93 | 6,52 | 8,17 | 53,09 | 16 | 15 | 15 | 16 | |
| 2025-10-20 | 97,47 | 96,75 | 97,47 | 98,20 | 99,52 | 98,48 | 99,52 | 100,6 | 13 | 12 | 13 | 14 | |
| 2025-10-19 | 34,12 | 32,28 | 37,37 | 39,21 | 24,43 | 8,52 | 10,58 | 26,49 | 20 | 16 | 20 | 24 | |
| 2025-10-18 | 21,13 | 17,44 | 18,46 | 23,49 | 50,30 | 20,87 | 35,82 | 72,49 | 11 | 11 | 12 | 12 | |
| 2025-10-17 | 194,6 | 94,63 | 97,93 | 98,44 | 89,35 | 97,05 | 99,37 | 102,5 | 11 | 9 | 10 | 13 | |
| 2025-10-15 | 58,36 | 22,65 | 60,88 | 92,69 | 56,34 | 16,06 | 62,30 | 93,70 | 17 | 10 | 14 | 23 | |
| 2025-10-14 | 48,82 | 30,07 | 44,13 | 62,88 | 50,02 | 6,57 | 47,10 | 90,54 | 17 | 15 | 17 | 19 | |
| 2025-10-09 | 70,96 | 63,29 | 82,58 | 94,63 | 78,13 | 77,31 | 96,56 | 99,36 | 29 | 9 | 10 | 16 | |
This hostname is associated with this IP subnet: 91.225.0.0/16
Hostname used in this country: Czech Republic