Internet speed test statistics for hostname visaonet.com.br. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-03-22 | 36,12 | 32,91 | 36,12 | 39,33 | 23,11 | 22,98 | 23,11 | 23,25 | 55 | 49 | 55 | 60 | |
2023-01-27 | 14,05 | 7,45 | 14,05 | 20,65 | 1,94 | 1,08 | 1,94 | 2,79 | 302 | 246 | 302 | 357 | |
2021-07-06 | 78,39 | 77,87 | 78,39 | 78,91 | 63,60 | 52,61 | 63,60 | 74,58 | 12 | 12 | 12 | 12 | |
2021-04-18 | 154,0 | 153,2 | 154,0 | 154,8 | 118,3 | 98,94 | 118,3 | 137,6 | 17 | 17 | 17 | 18 | |
2020-07-27 | 1,31 | 1,10 | 1,31 | 1,52 | 0,18 | 0,14 | 0,18 | 0,21 | 226 | 187 | 226 | 264 | |
2020-05-08 | 13,15 | 11,98 | 13,15 | 14,32 | 0,38 | 0,32 | 0,38 | 0,43 | 184 | 171 | 184 | 197 | |
2020-03-25 | 4,06 | 2,17 | 4,06 | 5,94 | 0,37 | 0,37 | 0,37 | 0,37 | 298 | 222 | 298 | 374 | |
2020-03-24 | 17,86 | 12,31 | 20,62 | 24,80 | 0,41 | 0,30 | 0,37 | 0,50 | 147 | 145 | 147 | 148 | |
2020-03-23 | 16,29 | 13,43 | 13,56 | 16,41 | 0,60 | 0,57 | 0,64 | 0,67 | 147 | 142 | 147 | 151 | |
2020-03-21 | 10,35 | 9,27 | 10,35 | 11,43 | 0,34 | 0,32 | 0,34 | 0,37 | 162 | 154 | 162 | 171 | |
2020-03-20 | 22,12 | 14,99 | 22,12 | 29,25 | 0,77 | 0,76 | 0,77 | 0,77 | 144 | 142 | 144 | 145 | |
2020-03-19 | 21,44 | 17,43 | 23,39 | 27,40 | 0,58 | 0,55 | 0,60 | 0,63 | 142 | 139 | 141 | 144 | |
2020-03-18 | 16,69 | 5,09 | 9,09 | 30,96 | 0,62 | 0,51 | 0,67 | 0,75 | 145 | 139 | 144 | 150 | |
2020-03-02 | 13,81 | 12,42 | 13,81 | 15,20 | 0,055 | 0,055 | 0,055 | 0,055 | 0 | 0 | 0 | 0 | |
2020-02-04 | 19,73 | 19,42 | 21,88 | 22,20 | 0,42 | 0,40 | 0,47 | 0,48 | 157 | 155 | 156 | 158 | |
2020-01-03 | 19,85 | 18,90 | 19,43 | 20,38 | 0,21 | 0,21 | 0,21 | 0,21 | 0 | 0 | 0 | 0 | |
2020-01-02 | 18,85 | 17,55 | 18,85 | 20,16 | 0,17 | 0,15 | 0,17 | 0,19 | 0 | 0 | 0 | 0 | |
2019-12-22 | 16,00 | 14,87 | 16,00 | 17,12 | 0,18 | 0,17 | 0,18 | 0,19 | 0 | 0 | 0 | 0 | |
2019-12-20 | 21,58 | 20,34 | 21,54 | 23,30 | 0,22 | 0,21 | 0,22 | 0,23 | 0 | 0 | 0 | 0 | |
2019-11-19 | 22,47 | 18,69 | 22,47 | 26,25 | 12,69 | 10,51 | 12,41 | 14,73 | 27 | 27 | 27 | 27 | |
2019-11-01 | 25,14 | 23,73 | 24,99 | 26,47 | 5,63 | 4,24 | 5,38 | 6,89 | 18 | 18 | 18 | 18 | |
2019-10-31 | 37,72 | 35,69 | 37,72 | 39,75 | 18,01 | 17,95 | 18,01 | 18,06 | 0 | 0 | 0 | 0 | |
2019-10-30 | 35,53 | 33,13 | 35,81 | 38,06 | 17,28 | 14,89 | 18,62 | 20,33 | 0 | 0 | 0 | 0 | |
2019-10-29 | 30,31 | 29,89 | 30,31 | 30,72 | 16,71 | 16,29 | 16,71 | 17,13 | 0 | 0 | 0 | 0 | |
2019-10-26 | 19,56 | 15,54 | 17,45 | 31,05 | 13,22 | 8,37 | 14,35 | 19,83 | 75 | 75 | 75 | 75 | |
2019-10-05 | 16,75 | 9,22 | 9,47 | 20,65 | 14,11 | 6,06 | 6,21 | 18,22 | 0 | 0 | 0 | 0 | |
2019-10-02 | 6,18 | 5,81 | 6,18 | 6,55 | 9,64 | 8,80 | 9,64 | 10,47 | 33 | 33 | 33 | 33 | |
2019-10-01 | 9,06 | 7,59 | 9,75 | 11,22 | 23,93 | 22,73 | 23,85 | 25,04 | 0 | 0 | 0 | 0 | |
2019-09-26 | 47,86 | 46,48 | 47,86 | 49,23 | 37,64 | 37,47 | 37,64 | 37,82 | 30 | 29 | 30 | 30 | |
2019-09-25 | 33,55 | 26,42 | 28,76 | 38,29 | 32,76 | 30,90 | 31,13 | 33,80 | 31 | 31 | 31 | 31 |
This hostname is associated with this IP subnet: 187.94.0.0/16
Hostname used in this country: Brazil