Internet speed test statistics for hostname vodacom.co.za. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +111%, upload speed -7% (higher is better) and ping value is +80% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-09-12 | 43,99 | 39,35 | 49,21 | 51,24 | 22,84 | 22,30 | 23,78 | 23,85 | 28 | 19 | 19 | 33 | |
2025-09-11 | 29,11 | 11,88 | 28,22 | 45,44 | 13,30 | 2,74 | 13,45 | 24,01 | 35 | 19 | 34 | 50 | |
2025-09-10 | 3,63 | 2,98 | 3,90 | 4,55 | 5,83 | 1,26 | 5,73 | 10,30 | 100 | 51 | 77 | 127 | |
2025-09-03 | 29,58 | 18,71 | 26,02 | 44,13 | 31,50 | 23,70 | 25,84 | 47,16 | 21 | 18 | 19 | 28 | |
2025-09-01 | 132,1 | 13,76 | 30,92 | 149,2 | 28,16 | 11,05 | 30,10 | 47,22 | 22 | 19 | 20 | 23 | |
2025-08-31 | 38,74 | 15,81 | 18,97 | 51,79 | 6,61 | 5,38 | 5,61 | 7,33 | 42 | 31 | 42 | 53 | |
2025-08-29 | 43,59 | 39,09 | 52,17 | 52,38 | 43,85 | 39,41 | 52,39 | 52,56 | 6 | 5 | 6 | 7 | |
2025-08-28 | 49,76 | 4,76 | 43,02 | 54,45 | 17,73 | 1,11 | 24,69 | 27,32 | 71 | 18 | 33 | 88 | |
2025-08-27 | 81,93 | 16,10 | 84,73 | 150,6 | 95,32 | 14,21 | 96,36 | 177,5 | 25 | 8 | 24 | 42 | |
2025-08-26 | 83,78 | 37,17 | 59,61 | 130,2 | 61,41 | 22,74 | 46,10 | 62,25 | 60 | 10 | 23 | 37 | |
2025-08-23 | 86,58 | 68,23 | 86,13 | 104,7 | 42,01 | 34,88 | 38,10 | 47,18 | 28 | 21 | 36 | 39 | |
2025-08-22 | 34,96 | 25,10 | 50,21 | 52,45 | 16,04 | 12,05 | 23,72 | 23,87 | 81 | 15 | 17 | 115 | |
2025-08-19 | 137,9 | 60,31 | 65,64 | 179,3 | 109,9 | 19,57 | 20,38 | 155,4 | 45 | 27 | 48 | 65 | |
2025-08-17 | 18,40 | 10,08 | 13,82 | 22,14 | 9,41 | 3,87 | 9,85 | 15,39 | 52 | 43 | 47 | 56 | |
2025-08-12 | 59,94 | 30,75 | 54,00 | 86,15 | 30,35 | 24,20 | 31,37 | 37,02 | 31 | 18 | 33 | 45 | |
2025-08-08 | 117,5 | 88,72 | 174,4 | 174,7 | 124,2 | 94,73 | 182,2 | 182,6 | 37 | 6 | 6 | 52 | |
2025-08-07 | 22,63 | 10,02 | 24,65 | 26,31 | 17,08 | 6,56 | 22,83 | 25,36 | 30 | 8 | 25 | 54 | |
2025-08-05 | 44,08 | 42,44 | 44,08 | 45,73 | 33,94 | 31,86 | 33,94 | 36,01 | 15 | 13 | 15 | 18 | |
2025-08-04 | 133,4 | 110,9 | 178,0 | 178,2 | 130,1 | 99,66 | 190,6 | 190,9 | 26 | 14 | 14 | 32 | |
2025-07-30 | 12,42 | 8,72 | 9,43 | 14,62 | 10,44 | 9,00 | 10,11 | 11,73 | 25 | 16 | 16 | 30 | |
2025-07-25 | 59,48 | 48,49 | 79,14 | 80,30 | 22,80 | 21,33 | 24,94 | 25,34 | 35 | 33 | 39 | 39 | |
2025-07-23 | 28,83 | 18,22 | 20,54 | 35,29 | 23,14 | 14,48 | 16,09 | 28,28 | 17 | 15 | 20 | 21 | |
2025-07-21 | 34,68 | 28,31 | 31,99 | 32,60 | 19,01 | 2,27 | 2,64 | 3,33 | 46 | 40 | 52 | 64 | |
2025-07-18 | 109,8 | 25,88 | 36,94 | 120,8 | 18,44 | 15,57 | 21,91 | 24,79 | 36 | 7 | 34 | 63 | |
2025-07-17 | 49,86 | 8,51 | 38,50 | 40,64 | 36,23 | 7,05 | 12,81 | 32,31 | 97 | 34 | 45 | 99 | |
2025-07-16 | 25,89 | 4,50 | 5,36 | 37,02 | 2,38 | 0,93 | 1,51 | 3,41 | 152 | 106 | 163 | 202 | |
2025-07-15 | 10,80 | 7,29 | 9,04 | 12,55 | 2,77 | 0,44 | 2,66 | 4,99 | 191 | 178 | 196 | 209 | |
2025-07-14 | 27,46 | 9,06 | 24,50 | 31,83 | 7,07 | 1,68 | 5,62 | 10,34 | 95 | 31 | 48 | 172 | |
2025-07-12 | 81,91 | 33,52 | 44,05 | 84,26 | 15,07 | 6,38 | 19,97 | 24,30 | 129 | 22 | 24 | 26 | |
2025-07-09 | 44,01 | 29,66 | 39,74 | 47,95 | 38,10 | 5,06 | 5,50 | 66,97 | 44 | 29 | 48 | 58 |
This hostname is associated with these IP subnets: 105.245.0.0/16, 41.13.0.0/16, 41.10.0.0/16, 105.244.0.0/16, 105.242.0.0/16, 105.246.0.0/16, 41.0.0.0/16, 105.247.0.0/16, 105.243.0.0/16, 41.1.0.0/16, 41.23.0.0/16, 41.25.0.0/16, 105.255.0.0/16
Hostname used in this country: South Africa