Internet speed test statistics for hostname voo.be. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +68%, upload speed +23% (higher is better) and ping value is +51% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-10-03 | 239,8 | 48,22 | 150,2 | 341,8 | 8,28 | 3,47 | 6,74 | 11,56 | 63 | 21 | 59 | 101 | |
2024-09-30 | 432,4 | 400,1 | 418,9 | 457,8 | 19,87 | 19,49 | 20,20 | 20,42 | 17 | 14 | 16 | 20 | |
2024-09-29 | 158,2 | 92,93 | 93,42 | 127,2 | 14,83 | 10,81 | 15,20 | 18,07 | 20 | 18 | 21 | 22 | |
2024-09-27 | 25,97 | 0,40 | 4,66 | 56,74 | 4,24 | 4,25 | 4,30 | 4,34 | 269 | 100 | 344 | 387 | |
2024-09-25 | 106,6 | 62,33 | 123,5 | 159,4 | 10,97 | 6,83 | 9,40 | 14,31 | 97 | 20 | 21 | 136 | |
2024-09-22 | 194,6 | 94,27 | 167,2 | 343,0 | 13,47 | 10,61 | 13,95 | 19,97 | 25 | 17 | 25 | 26 | |
2024-09-19 | 34,07 | 26,07 | 41,97 | 49,97 | 10,69 | 4,57 | 11,07 | 17,19 | 200 | 27 | 133 | 306 | |
2024-09-18 | 400,7 | 295,0 | 544,0 | 577,9 | 20,80 | 20,08 | 21,97 | 22,11 | 20 | 16 | 16 | 23 | |
2024-09-16 | 243,1 | 47,21 | 237,2 | 433,1 | 20,37 | 19,63 | 20,30 | 21,04 | 19 | 14 | 19 | 24 | |
2024-09-13 | 175,7 | 48,20 | 80,76 | 255,8 | 14,44 | 11,83 | 16,23 | 17,94 | 24 | 22 | 28 | 28 | |
2024-09-11 | 25,98 | 13,20 | 24,65 | 37,42 | 7,34 | 6,74 | 8,86 | 9,46 | 122 | 19 | 23 | 125 | |
2024-09-07 | 375,4 | 96,94 | 140,5 | 724,8 | 25,55 | 8,06 | 10,39 | 49,71 | 29 | 21 | 22 | 39 | |
2024-09-06 | 165,5 | 67,23 | 71,95 | 217,1 | 10,17 | 4,90 | 4,94 | 12,82 | 40 | 38 | 44 | 45 | |
2024-08-17 | 225,2 | 119,2 | 234,1 | 340,1 | 38,18 | 21,80 | 37,28 | 53,66 | 21 | 19 | 21 | 23 | |
2024-08-13 | 200,5 | 93,29 | 148,0 | 192,4 | 20,38 | 20,27 | 20,62 | 20,63 | 18 | 16 | 18 | 21 | |
2024-08-12 | 119,9 | 2,91 | 47,15 | 164,1 | 21,33 | 9,74 | 16,70 | 28,29 | 31 | 25 | 29 | 35 | |
2024-08-11 | 126,4 | 92,94 | 93,08 | 143,2 | 16,81 | 14,92 | 20,40 | 20,49 | 23 | 15 | 15 | 27 | |
2024-08-08 | 268,2 | 84,94 | 140,9 | 387,8 | 11,30 | 7,05 | 10,06 | 14,92 | 34 | 30 | 40 | 42 | |
2024-08-06 | 160,9 | 92,15 | 151,7 | 220,5 | 24,10 | 11,92 | 16,60 | 28,79 | 18 | 16 | 18 | 21 | |
2024-08-01 | 297,9 | 106,8 | 122,1 | 401,1 | 10,98 | 7,16 | 7,48 | 13,05 | 20 | 16 | 16 | 22 | |
2024-07-31 | 274,4 | 67,98 | 89,11 | 388,2 | 16,12 | 13,77 | 20,59 | 20,70 | 14 | 13 | 13 | 15 | |
2024-07-24 | 211,7 | 53,47 | 71,01 | 299,6 | 21,99 | 12,87 | 19,12 | 29,67 | 23 | 21 | 21 | 24 | |
2024-07-21 | 85,44 | 75,13 | 79,47 | 89,79 | 31,43 | 21,66 | 29,57 | 39,34 | 23 | 22 | 23 | 24 | |
2024-07-20 | 213,7 | 77,86 | 93,77 | 229,6 | 45,56 | 45,38 | 53,35 | 53,54 | 14 | 12 | 14 | 16 | |
2024-07-04 | 311,3 | 269,8 | 373,9 | 384,1 | 16,62 | 14,67 | 19,11 | 19,82 | 40 | 20 | 21 | 50 | |
2024-06-27 | 215,9 | 102,6 | 198,5 | 320,5 | 14,04 | 10,62 | 11,07 | 15,96 | 19 | 17 | 21 | 22 | |
2024-06-22 | 497,7 | 412,9 | 649,6 | 658,3 | 20,70 | 20,20 | 20,90 | 21,31 | 15 | 15 | 15 | 16 | |
2024-06-20 | 60,02 | 54,42 | 60,02 | 65,61 | 18,75 | 18,65 | 18,75 | 18,85 | 26 | 26 | 26 | 26 | |
2024-06-19 | 278,9 | 58,57 | 188,5 | 408,7 | 28,40 | 19,83 | 20,34 | 28,92 | 22 | 20 | 24 | 25 | |
2024-06-18 | 253,7 | 54,62 | 92,27 | 422,8 | 27,04 | 20,07 | 20,32 | 21,82 | 18 | 15 | 16 | 17 |
This hostname is associated with these IP subnets: 85.201.0.0/16, 95.182.0.0/16, 85.26.0.0/16, 78.129.0.0/16, 149.154.0.0/16, 213.213.0.0/16, 109.89.0.0/16, 109.88.0.0/16, 213.189.0.0/16, 85.27.0.0/16, 62.197.0.0/16, 82.212.0.0/16, 212.68.0.0/16
Hostname used in these countries: Belgium, Slovakia, Germany