Internet speed test statistics for hostname wowperu.pe. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2023-12-05 | 270,1 | 267,5 | 270,1 | 272,8 | 343,8 | 330,2 | 343,8 | 357,4 | 18 | 17 | 18 | 18 | |
2023-12-04 | 221,0 | 187,6 | 282,3 | 285,0 | 100,9 | 95,24 | 96,75 | 104,5 | 10 | 6 | 6 | 13 | |
2023-12-03 | 267,1 | 259,8 | 280,0 | 280,9 | 287,7 | 274,1 | 313,9 | 314,4 | 15 | 14 | 19 | 19 | |
2023-12-01 | 268,5 | 265,9 | 268,5 | 271,2 | 266,1 | 240,1 | 266,1 | 292,1 | 27 | 24 | 27 | 30 | |
2023-11-29 | 262,1 | 251,5 | 262,1 | 272,7 | 281,8 | 273,1 | 281,8 | 290,5 | 25 | 22 | 25 | 28 | |
2023-11-28 | 278,4 | 277,5 | 278,4 | 279,2 | 325,1 | 324,9 | 325,1 | 325,3 | 19 | 19 | 19 | 19 | |
2023-11-27 | 248,8 | 207,4 | 223,6 | 265,1 | 171,9 | 59,78 | 170,6 | 282,8 | 25 | 16 | 24 | 33 | |
2023-11-25 | 139,9 | 47,79 | 145,4 | 237,5 | 218,7 | 172,0 | 305,5 | 308,8 | 12 | 8 | 13 | 17 | |
2023-11-24 | 236,7 | 235,5 | 236,7 | 237,8 | 322,7 | 312,0 | 322,7 | 333,5 | 19 | 19 | 19 | 19 | |
2023-11-23 | 203,2 | 112,2 | 211,2 | 237,1 | 211,7 | 81,92 | 195,1 | 304,0 | 17 | 13 | 18 | 19 | |
2023-11-22 | 143,5 | 95,51 | 147,6 | 193,5 | 195,9 | 97,45 | 142,3 | 267,6 | 31 | 19 | 19 | 38 | |
2023-11-21 | 229,4 | 223,8 | 228,6 | 234,6 | 297,5 | 289,1 | 295,9 | 305,1 | 15 | 11 | 17 | 21 | |
2023-11-18 | 52,76 | 30,40 | 52,76 | 75,13 | 179,8 | 161,1 | 179,8 | 198,5 | 27 | 23 | 27 | 30 | |
2023-11-17 | 22,67 | 1,48 | 4,99 | 26,18 | 124,5 | 0,60 | 88,37 | 212,3 | 73 | 35 | 77 | 115 | |
2023-11-16 | 211,9 | 204,7 | 211,9 | 219,1 | 322,1 | 320,9 | 322,1 | 323,3 | 19 | 19 | 19 | 19 | |
2023-11-15 | 31,65 | 3,73 | 4,92 | 32,84 | 116,1 | 77,35 | 119,3 | 158,0 | 26 | 19 | 19 | 27 | |
2023-11-14 | 189,7 | 164,9 | 189,7 | 214,6 | 265,2 | 237,3 | 265,2 | 293,1 | 22 | 21 | 22 | 24 | |
2023-11-13 | 86,14 | 53,03 | 99,09 | 125,7 | 151,9 | 137,0 | 155,9 | 168,8 | 24 | 19 | 19 | 27 | |
2023-11-12 | 90,40 | 50,35 | 90,40 | 130,4 | 233,8 | 199,2 | 233,8 | 268,4 | 20 | 20 | 20 | 20 | |
2023-11-11 | 55,80 | 5,42 | 38,79 | 89,16 | 172,3 | 124,6 | 171,3 | 219,1 | 25 | 19 | 24 | 29 | |
2023-11-09 | 176,3 | 145,6 | 176,3 | 207,1 | 237,2 | 198,1 | 237,2 | 276,2 | 36 | 27 | 36 | 46 | |
2023-11-08 | 53,75 | 35,10 | 53,75 | 72,41 | 144,9 | 126,9 | 144,9 | 162,9 | 29 | 25 | 29 | 33 | |
2023-11-07 | 66,97 | 7,39 | 28,76 | 88,35 | 140,1 | 52,23 | 111,0 | 198,8 | 53 | 30 | 56 | 80 | |
2023-11-06 | 17,19 | 12,34 | 17,19 | 22,03 | 100,8 | 86,85 | 100,8 | 114,7 | 29 | 23 | 29 | 35 | |
2023-11-05 | 39,75 | 25,87 | 39,75 | 53,62 | 158,6 | 138,9 | 158,6 | 178,2 | 24 | 21 | 24 | 27 | |
2023-11-03 | 136,2 | 78,06 | 150,6 | 201,5 | 181,6 | 144,0 | 215,5 | 236,2 | 20 | 18 | 19 | 22 | |
2023-11-01 | 229,3 | 224,6 | 229,3 | 234,0 | 311,0 | 306,4 | 311,0 | 315,5 | 18 | 17 | 18 | 18 | |
2023-10-28 | 5,48 | 3,96 | 5,48 | 7,00 | 142,3 | 122,1 | 142,3 | 162,5 | 19 | 19 | 19 | 19 | |
2023-10-26 | 237,6 | 236,9 | 237,6 | 238,3 | 319,9 | 319,0 | 319,9 | 320,8 | 19 | 18 | 19 | 19 | |
2023-10-25 | 189,2 | 164,4 | 189,2 | 214,0 | 292,2 | 282,1 | 292,2 | 302,4 | 24 | 22 | 24 | 26 |
This hostname is associated with this IP subnet: 187.86.0.0/16
Hostname used in this country: Peru