Internet speed test statistics for hostname youbroadband.in. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +26%, upload speed +49% (higher is better) and ping value is +9% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-11-24 | 11,60 | 11,09 | 11,60 | 12,11 | 18,50 | 13,25 | 18,50 | 23,76 | 49 | 48 | 49 | 50 | |
2024-10-09 | 165,0 | 134,8 | 140,9 | 183,2 | 176,6 | 154,3 | 169,4 | 195,4 | 21 | 20 | 23 | 23 | |
2024-09-17 | 48,36 | 45,53 | 48,36 | 51,19 | 54,25 | 46,00 | 54,25 | 62,51 | 26 | 19 | 26 | 32 | |
2024-08-20 | 68,01 | 63,62 | 76,50 | 76,65 | 40,21 | 17,88 | 22,66 | 53,76 | 33 | 32 | 33 | 34 | |
2024-07-17 | 57,29 | 32,16 | 45,02 | 70,14 | 24,72 | 8,44 | 23,45 | 39,73 | 37 | 34 | 39 | 42 | |
2024-07-04 | 168,0 | 137,0 | 164,2 | 197,1 | 35,72 | 20,56 | 24,68 | 45,36 | 47 | 43 | 50 | 53 | |
2024-06-06 | 33,92 | 26,98 | 45,31 | 46,55 | 35,05 | 25,93 | 48,95 | 51,11 | 126 | 37 | 40 | 171 | |
2024-05-29 | 91,22 | 43,11 | 72,98 | 130,2 | 49,28 | 34,15 | 58,07 | 68,81 | 32 | 28 | 38 | 39 | |
2024-05-20 | 36,22 | 29,57 | 42,93 | 46,22 | 54,21 | 50,19 | 60,91 | 61,57 | 42 | 41 | 41 | 43 | |
2024-05-17 | 39,14 | 38,13 | 39,14 | 40,16 | 43,48 | 43,11 | 43,48 | 43,86 | 38 | 35 | 38 | 41 | |
2024-04-17 | 57,70 | 55,10 | 62,79 | 62,85 | 43,49 | 34,50 | 38,58 | 50,03 | 38 | 34 | 38 | 42 | |
2024-04-12 | 25,70 | 19,31 | 25,70 | 32,08 | 46,25 | 44,26 | 46,25 | 48,23 | 38 | 37 | 38 | 38 | |
2024-04-11 | 40,62 | 33,88 | 37,16 | 45,62 | 35,84 | 25,55 | 47,65 | 52,04 | 28 | 24 | 28 | 33 | |
2024-04-10 | 19,71 | 10,37 | 13,95 | 26,16 | 39,05 | 29,47 | 49,10 | 53,65 | 53 | 42 | 42 | 60 | |
2024-04-08 | 46,23 | 40,95 | 42,61 | 48,56 | 26,76 | 3,72 | 9,64 | 47,28 | 174 | 41 | 45 | 112 | |
2024-03-19 | 39,25 | 38,42 | 39,25 | 40,07 | 51,80 | 48,99 | 51,80 | 54,60 | 41 | 40 | 41 | 41 | |
2024-03-18 | 46,59 | 46,50 | 46,59 | 46,68 | 12,94 | 10,48 | 12,94 | 15,40 | 38 | 36 | 38 | 39 | |
2024-03-07 | 68,48 | 64,68 | 73,21 | 77,01 | 65,42 | 56,59 | 62,13 | 70,95 | 41 | 38 | 43 | 46 | |
2024-03-05 | 68,31 | 56,47 | 67,48 | 79,74 | 19,55 | 6,20 | 6,68 | 26,47 | 34 | 31 | 31 | 36 | |
2024-03-01 | 46,21 | 42,64 | 50,19 | 53,76 | 41,47 | 37,92 | 51,96 | 55,50 | 77 | 37 | 41 | 81 | |
2024-02-29 | 48,73 | 47,43 | 47,82 | 49,57 | 47,24 | 46,86 | 47,99 | 47,99 | 43 | 41 | 41 | 44 | |
2024-02-28 | 94,70 | 79,30 | 102,5 | 114,0 | 90,63 | 73,16 | 93,85 | 109,7 | 20 | 16 | 16 | 22 | |
2024-02-27 | 68,91 | 47,80 | 51,44 | 82,48 | 43,43 | 28,21 | 40,38 | 57,88 | 74 | 59 | 75 | 86 | |
2024-02-17 | 100,9 | 87,88 | 89,65 | 108,3 | 107,8 | 96,58 | 96,81 | 113,5 | 22 | 12 | 12 | 28 | |
2023-12-02 | 25,62 | 14,61 | 24,29 | 35,30 | 28,79 | 23,87 | 32,19 | 37,11 | 43 | 38 | 43 | 48 | |
2023-11-21 | 40,85 | 27,26 | 37,47 | 51,05 | 30,06 | 13,17 | 25,39 | 42,28 | 53 | 37 | 39 | 55 | |
2023-11-18 | 63,51 | 49,30 | 63,30 | 77,61 | 67,74 | 57,03 | 73,15 | 81,16 | 31 | 26 | 31 | 35 | |
2023-11-16 | 42,98 | 20,31 | 21,78 | 55,05 | 27,87 | 23,02 | 28,45 | 33,01 | 37 | 33 | 33 | 39 | |
2023-10-26 | 48,33 | 13,73 | 14,34 | 65,94 | 64,85 | 27,71 | 28,80 | 83,96 | 28 | 27 | 31 | 31 | |
2023-09-28 | 132,9 | 129,5 | 132,9 | 136,2 | 38,22 | 36,33 | 38,22 | 40,12 | 31 | 30 | 31 | 31 |
This hostname is associated with these IP subnets: 123.201.0.0/16, 219.91.0.0/16
Hostname used in this country: India