Internet speed test statistics for hostname zaural.ru. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2020-10-11 | 29,06 | 26,93 | 29,06 | 31,19 | 2,69 | 2,47 | 2,69 | 2,90 | 92 | 91 | 92 | 92 | |
2020-10-10 | 17,54 | 11,26 | 19,01 | 24,56 | 1,33 | 1,03 | 1,71 | 1,81 | 88 | 83 | 92 | 94 | |
2020-09-18 | 17,44 | 16,28 | 18,88 | 19,32 | 5,62 | 2,28 | 2,42 | 7,36 | 89 | 89 | 89 | 89 | |
2020-04-23 | 24,46 | 14,93 | 24,89 | 34,21 | 17,05 | 10,50 | 20,37 | 25,26 | 123 | 123 | 123 | 123 | |
2020-04-21 | 21,13 | 8,51 | 16,23 | 31,31 | 10,02 | 3,21 | 6,19 | 14,91 | 75 | 75 | 75 | 75 | |
2020-03-30 | 8,58 | 7,65 | 8,58 | 9,51 | 2,30 | 2,23 | 2,30 | 2,37 | 104 | 102 | 104 | 106 | |
2020-03-12 | 63,69 | 27,44 | 36,92 | 73,17 | 24,87 | 18,72 | 27,94 | 34,09 | 50 | 50 | 50 | 50 | |
2020-02-21 | 23,35 | 6,52 | 6,53 | 31,77 | 2,03 | 0,47 | 0,49 | 2,83 | 122 | 115 | 136 | 137 | |
2020-02-18 | 15,95 | 13,37 | 19,58 | 20,34 | 12,33 | 3,64 | 6,08 | 17,89 | 71 | 42 | 44 | 87 | |
2020-02-17 | 7,11 | 5,22 | 6,86 | 8,75 | 1,89 | 1,82 | 1,99 | 2,06 | 134 | 105 | 133 | 162 | |
2020-02-01 | 35,74 | 20,99 | 27,18 | 46,21 | 5,97 | 1,60 | 2,94 | 8,83 | 101 | 101 | 101 | 101 | |
2020-01-17 | 30,37 | 26,06 | 28,88 | 33,18 | 17,22 | 15,27 | 21,07 | 23,01 | 36 | 35 | 36 | 37 | |
2020-01-04 | 3,71 | 3,36 | 3,71 | 4,07 | 0,45 | 0,41 | 0,45 | 0,48 | 126 | 102 | 126 | 150 | |
2019-12-27 | 71,95 | 42,83 | 45,94 | 88,07 | 18,54 | 17,17 | 20,35 | 20,82 | 37 | 37 | 37 | 37 | |
2019-12-21 | 23,26 | 18,67 | 31,11 | 31,77 | 11,62 | 1,32 | 2,00 | 17,10 | 86 | 86 | 86 | 86 | |
2019-12-11 | 20,29 | 17,91 | 20,29 | 22,67 | 5,66 | 4,76 | 5,66 | 6,57 | 150 | 121 | 150 | 178 | |
2019-11-08 | 30,63 | 23,35 | 44,96 | 45,08 | 17,84 | 11,72 | 23,13 | 26,60 | 137 | 137 | 137 | 137 | |
2019-11-03 | 43,37 | 43,08 | 43,37 | 43,66 | 27,20 | 27,18 | 27,20 | 27,23 | - | - | - | - | |
2019-10-30 | 27,34 | 18,91 | 33,98 | 39,09 | 16,63 | 10,28 | 20,54 | 24,93 | 76 | 76 | 76 | 76 | |
2019-10-29 | 19,07 | 10,44 | 19,07 | 27,70 | 10,63 | 6,09 | 10,63 | 15,17 | - | - | - | - | |
2019-10-28 | 19,66 | 7,68 | 14,85 | 29,23 | 17,09 | 16,95 | 17,09 | 17,23 | 77 | 77 | 77 | 77 | |
2019-10-27 | 24,15 | 16,28 | 23,90 | 31,89 | 10,98 | 7,02 | 13,10 | 16,01 | 51 | 51 | 51 | 51 | |
2019-10-26 | 30,03 | 22,93 | 44,19 | 44,21 | 15,57 | 10,94 | 21,56 | 23,19 | 91 | 91 | 91 | 91 | |
2019-09-23 | 39,29 | 7,46 | 11,10 | 44,29 | 11,96 | 0,57 | 7,26 | 23,99 | 77 | 51 | 59 | 78 | |
2019-09-21 | 10,59 | 1,88 | 12,81 | 15,81 | 0,58 | 0,16 | 0,81 | 0,94 | 89 | 69 | 69 | 99 | |
2019-09-20 | 24,24 | 14,16 | 16,80 | 30,61 | 16,31 | 5,72 | 10,79 | 24,14 | 77 | 77 | 77 | 77 | |
2019-09-18 | 22,17 | 13,50 | 15,51 | 27,50 | 15,22 | 7,45 | 13,56 | 22,16 | 67 | 67 | 67 | 67 | |
2019-09-17 | 17,65 | 6,98 | 13,48 | 26,24 | 9,94 | 0,40 | 0,66 | 14,85 | 210 | 136 | 210 | 284 | |
2019-09-13 | 17,16 | 5,06 | 8,32 | 24,84 | 11,84 | 1,61 | 2,52 | 17,40 | 98 | 94 | 98 | 102 | |
2019-09-11 | 17,98 | 2,92 | 4,86 | 37,29 | 13,84 | 0,72 | 0,77 | 28,26 | 84 | 79 | 84 | 89 |
This hostname is associated with this IP subnet: 31.163.0.0/16
Hostname used in this country: Russia