Этот сайт использует файлы cookie для предоставления услуг, настройки рекламы и анализа трафика. Используя этот сайт, вы соглашаетесь.
График
Скачивание
Загрузка
Отклик
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Страна | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 198,3 | 55,31 | 93,44 | 339,1 | 180,2 | 34,60 | 93,99 | 290,2 | 27 | 7 | 10 | 15 |
2. | Japan | 216,7 | 36,60 | 92,80 | 296,7 | 182,9 | 15,47 | 88,73 | 249,2 | 28 | 11 | 18 | 31 |
3. | Denmark | 153,2 | 31,30 | 84,21 | 209,2 | 68,62 | 13,81 | 36,92 | 75,97 | 31 | 17 | 22 | 32 |
4. | Moldavia | 134,1 | 12,78 | 49,83 | 172,9 | 121,6 | 13,08 | 36,15 | 137,0 | 49 | 5 | 25 | 61 |
5. | Israel | 147,5 | 20,51 | 61,71 | 186,9 | 40,59 | 3,42 | 10,20 | 60,66 | 34 | 8 | 13 | 22 |
6. | Singapore | 144,9 | 9,11 | 49,10 | 197,4 | 126,8 | 4,70 | 29,52 | 154,7 | 79 | 7 | 30 | 72 |
7. | Switzerland | 112,2 | 18,35 | 50,01 | 112,0 | 59,23 | 8,76 | 24,20 | 56,91 | 31 | 10 | 17 | 35 |
8. | Netherlands | 109,6 | 16,03 | 49,59 | 121,2 | 46,01 | 6,89 | 20,26 | 35,75 | 48 | 14 | 21 | 47 |
9. | Brazil | 98,21 | 14,50 | 45,21 | 113,9 | 58,03 | 8,42 | 27,40 | 70,60 | 56 | 17 | 29 | 60 |
10. | Hong Kong | 152,3 | 9,20 | 42,74 | 134,8 | 134,4 | 3,65 | 27,24 | 100,4 | 76 | 5 | 11 | 56 |
11. | Chile | 136,3 | 12,51 | 42,02 | 182,4 | 99,35 | 5,74 | 21,01 | 94,31 | 53 | 12 | 23 | 46 |
12. | Canada | 94,97 | 13,49 | 45,21 | 121,8 | 42,83 | 4,05 | 11,58 | 33,24 | 61 | 15 | 26 | 57 |
13. | New Zealand | 98,89 | 15,19 | 40,93 | 106,4 | 47,86 | 3,65 | 19,88 | 76,13 | 94 | 34 | 47 | 76 |
14. | Philippines | 60,73 | 8,56 | 37,37 | 86,89 | 42,39 | 3,79 | 22,93 | 61,00 | 97 | 37 | 52 | 95 |
15. | Hungary | 113,9 | 12,67 | 40,25 | 104,1 | 46,14 | 5,25 | 16,20 | 36,92 | 32 | 12 | 19 | 32 |
16. | Germany | 91,84 | 13,24 | 41,80 | 92,27 | 26,17 | 4,69 | 11,55 | 32,99 | 41 | 17 | 25 | 39 |
17. | Portugal | 84,53 | 11,29 | 35,65 | 112,1 | 43,20 | 6,04 | 21,04 | 79,15 | 47 | 13 | 23 | 46 |
18. | Spain | 109,2 | 10,49 | 34,44 | 107,9 | 82,48 | 4,43 | 22,42 | 89,70 | 46 | 16 | 24 | 50 |
19. | Ireland | 73,23 | 11,30 | 38,00 | 90,59 | 25,97 | 4,01 | 15,25 | 34,13 | 73 | 15 | 30 | 65 |
20. | Australia | 64,89 | 15,26 | 37,43 | 59,82 | 19,36 | 4,24 | 12,76 | 18,41 | 58 | 18 | 33 | 59 |
21. | United States | 100,0 | 12,64 | 37,84 | 102,3 | 37,95 | 2,87 | 9,65 | 22,97 | 77 | 25 | 42 | 92 |
22. | Belgium | 76,36 | 13,01 | 36,11 | 86,05 | 21,65 | 5,09 | 12,74 | 23,50 | 47 | 20 | 28 | 46 |
23. | France | 141,0 | 9,19 | 33,25 | 138,2 | 92,54 | 1,85 | 15,11 | 93,07 | 45 | 15 | 25 | 46 |
24. | Ecuador | 41,21 | 12,04 | 28,55 | 53,68 | 36,18 | 7,53 | 23,03 | 49,19 | 41 | 11 | 18 | 37 |
25. | Lithuania | 83,64 | 12,99 | 32,06 | 78,00 | 64,23 | 5,12 | 15,09 | 48,83 | 57 | 12 | 31 | 56 |
26. | Iceland | 90,96 | 10,96 | 31,19 | 63,04 | 90,54 | 4,95 | 16,08 | 63,15 | 45 | 10 | 24 | 75 |
27. | United Kingdom | 70,93 | 12,50 | 32,90 | 70,26 | 27,35 | 4,04 | 9,92 | 20,53 | 48 | 16 | 26 | 49 |
28. | Albania | 47,46 | 10,43 | 31,05 | 71,48 | 23,17 | 4,35 | 9,68 | 29,05 | 60 | 38 | 51 | 72 |
29. | Uruguay | 92,45 | 4,50 | 23,46 | 89,71 | 25,96 | 0,57 | 23,69 | 32,81 | 90 | 16 | 28 | 80 |
30. | Colombia | 61,90 | 7,61 | 28,17 | 80,69 | 32,34 | 3,85 | 12,07 | 28,75 | 65 | 19 | 29 | 56 |
31. | Romania | 85,92 | 9,07 | 27,70 | 79,90 | 47,67 | 3,39 | 12,22 | 36,92 | 67 | 19 | 42 | 78 |
32. | Malta | 48,70 | 11,26 | 28,02 | 72,20 | 13,65 | 4,45 | 9,85 | 15,52 | 77 | 56 | 65 | 78 |
33. | Finland | 52,92 | 11,99 | 27,49 | 56,37 | 22,10 | 3,27 | 9,85 | 21,58 | 70 | 38 | 55 | 74 |
34. | Slovakia | 80,74 | 10,99 | 27,46 | 69,91 | 35,86 | 3,28 | 9,83 | 39,88 | 32 | 13 | 22 | 33 |
35. | Czech Republic | 58,97 | 11,62 | 27,24 | 57,01 | 32,13 | 4,92 | 10,19 | 24,94 | 33 | 13 | 20 | 34 |
36. | Bangladesh | 33,87 | 8,62 | 20,86 | 44,58 | 33,11 | 8,57 | 22,10 | 44,77 | 53 | 9 | 17 | 59 |
37. | Italy | 63,21 | 9,36 | 26,38 | 59,56 | 24,47 | 2,86 | 10,33 | 19,65 | 45 | 17 | 29 | 49 |
38. | Austria | 47,60 | 10,52 | 26,63 | 52,05 | 15,36 | 4,28 | 9,11 | 15,87 | 43 | 17 | 28 | 40 |
39. | Serbia | 57,73 | 9,39 | 26,24 | 72,01 | 17,61 | 2,71 | 7,67 | 17,98 | 43 | 15 | 27 | 40 |
40. | Slovenia | 65,31 | 9,15 | 23,76 | 63,21 | 31,55 | 3,99 | 12,44 | 36,09 | 39 | 11 | 27 | 41 |
41. | Poland | 76,38 | 8,29 | 24,53 | 75,55 | 28,09 | 2,89 | 10,23 | 29,41 | 43 | 17 | 30 | 45 |
42. | Vietnam | 40,15 | 7,00 | 22,77 | 59,56 | 30,61 | 2,47 | 13,52 | 44,06 | 94 | 33 | 49 | 86 |
43. | Latvia | 97,73 | 10,30 | 23,24 | 67,05 | 83,65 | 3,56 | 11,12 | 49,54 | 50 | 16 | 25 | 48 |
44. | Bulgaria | 38,54 | 7,24 | 21,00 | 45,83 | 25,29 | 4,22 | 14,66 | 35,91 | 63 | 31 | 43 | 63 |
45. | India | 40,08 | 8,45 | 20,95 | 47,68 | 33,33 | 2,80 | 14,32 | 43,08 | 81 | 32 | 55 | 92 |
46. | Peru | 45,89 | 5,61 | 21,94 | 61,73 | 27,80 | 2,35 | 12,29 | 28,88 | 58 | 15 | 25 | 50 |
47. | Sweden | 60,46 | 9,19 | 21,65 | 63,84 | 33,23 | 3,84 | 10,55 | 27,63 | 58 | 26 | 40 | 66 |
48. | Estonia | 35,43 | 9,51 | 22,23 | 45,66 | 19,95 | 3,69 | 8,94 | 18,68 | 56 | 33 | 43 | 67 |
49. | Mexico | 45,61 | 7,68 | 23,15 | 53,47 | 16,18 | 1,91 | 6,82 | 18,36 | 61 | 22 | 39 | 68 |
50. | Belarus | 38,45 | 2,14 | 19,92 | 66,62 | 22,28 | 1,34 | 13,24 | 27,34 | 61 | 41 | 50 | 65 |
51. | Malaysia | 67,21 | 5,40 | 20,34 | 80,91 | 34,00 | 3,13 | 12,02 | 49,19 | 80 | 21 | 48 | 80 |
52. | Saudi Arabia | 49,47 | 7,79 | 21,87 | 68,34 | 14,70 | 2,26 | 7,39 | 20,43 | 104 | 50 | 74 | 110 |
53. | Norway | 59,18 | 6,81 | 19,33 | 54,89 | 32,42 | 2,48 | 8,54 | 25,34 | 83 | 23 | 46 | 82 |
54. | United Arab Emirates | 81,25 | 7,29 | 18,55 | 74,01 | 34,95 | 1,00 | 8,41 | 44,91 | 104 | 16 | 47 | 139 |
55. | Russia | 40,84 | 6,19 | 18,03 | 48,78 | 32,39 | 1,59 | 9,18 | 39,00 | 63 | 24 | 39 | 67 |
56. | Argentina | 40,08 | 5,80 | 18,50 | 47,75 | 18,57 | 1,51 | 7,84 | 21,37 | 64 | 17 | 29 | 53 |
57. | Jamaica | 34,96 | 8,86 | 18,33 | 54,85 | 14,21 | 0,87 | 4,63 | 13,66 | 108 | 54 | 68 | 147 |
58. | Turkey | 40,10 | 6,73 | 16,73 | 42,48 | 10,34 | 2,04 | 5,19 | 7,67 | 59 | 18 | 33 | 69 |
59. | Paraguay | 29,88 | 4,17 | 14,44 | 50,20 | 12,02 | 1,53 | 7,86 | 16,66 | 118 | 45 | 57 | 149 |
60. | Thailand | 51,22 | 6,06 | 15,56 | 51,22 | 22,28 | 2,02 | 5,37 | 15,28 | 111 | 52 | 74 | 123 |
61. | Mali | 21,65 | 6,07 | 16,41 | 38,86 | 2,68 | 0,95 | 2,59 | 3,91 | 212 | 104 | 129 | 161 |
62. | Montenegro | 24,99 | 6,45 | 15,25 | 25,28 | 8,06 | 2,47 | 4,85 | 7,29 | 69 | 43 | 59 | 74 |
63. | Curaçao | 34,14 | 9,66 | 15,36 | 44,08 | 13,93 | 0,90 | 4,02 | 9,91 | 98 | 43 | 57 | 93 |
64. | Kuwait | 41,55 | 6,50 | 14,13 | 25,46 | 8,54 | 0,56 | 3,88 | 8,67 | 155 | 115 | 155 | 183 |
65. | Sierra Leone | 27,54 | 7,43 | 13,56 | 40,69 | 9,40 | 1,93 | 4,64 | 11,39 | 81 | 66 | 73 | 90 |
66. | North Macedonia | 29,78 | 6,38 | 14,22 | 36,05 | 16,70 | 0,98 | 2,72 | 17,19 | 72 | 21 | 47 | 73 |
67. | Honduras | 20,19 | 6,27 | 12,55 | 28,82 | 9,16 | 1,41 | 4,94 | 10,76 | 98 | 41 | 61 | 144 |
68. | Greece | 26,56 | 5,30 | 12,86 | 36,58 | 6,43 | 0,88 | 3,81 | 8,53 | 76 | 30 | 48 | 74 |
69. | Ukraine | 24,72 | 4,49 | 11,03 | 28,26 | 20,75 | 0,71 | 5,86 | 26,68 | 83 | 40 | 65 | 100 |
70. | Nicaragua | 22,56 | 6,46 | 11,99 | 24,60 | 6,49 | 1,43 | 3,49 | 8,38 | 101 | 60 | 82 | 114 |
71. | Georgia | 15,43 | 4,54 | 11,69 | 21,68 | 11,23 | 1,29 | 3,85 | 16,71 | 92 | 50 | 91 | 107 |
72. | Bosnia and Herzegovina | 28,80 | 6,52 | 11,80 | 30,05 | 9,41 | 0,75 | 2,78 | 10,44 | 67 | 32 | 43 | 60 |
73. | Luxembourg | 43,85 | 4,51 | 11,41 | 37,88 | 23,87 | 0,83 | 3,52 | 18,16 | 92 | 33 | 56 | 101 |
74. | Croatia | 19,15 | 3,98 | 10,64 | 22,42 | 11,28 | 1,48 | 4,55 | 11,53 | 75 | 33 | 49 | 70 |
75. | Mongolia | 15,42 | 4,56 | 11,28 | 16,99 | 3,46 | 0,54 | 2,71 | 5,48 | 163 | 136 | 151 | 173 |
76. | Jordan | 17,54 | 6,76 | 11,73 | 19,86 | 5,84 | 0,59 | 1,27 | 5,52 | 139 | 111 | 135 | 150 |
77. | Indonesia | 16,80 | 3,32 | 9,46 | 20,93 | 8,56 | 1,41 | 4,59 | 9,89 | 107 | 43 | 69 | 117 |
78. | Panama | 19,06 | 5,88 | 10,00 | 20,25 | 5,35 | 0,51 | 3,50 | 5,75 | 164 | 109 | 144 | 197 |
79. | China | 34,08 | 2,36 | 10,40 | 33,04 | 16,35 | 0,32 | 2,36 | 7,01 | 186 | 90 | 147 | 247 |
80. | Armenia | 15,20 | 2,43 | 9,60 | 19,20 | 7,98 | 0,65 | 1,65 | 8,79 | 126 | 79 | 129 | 148 |
81. | El Salvador | 14,02 | 4,78 | 9,57 | 18,18 | 2,57 | 0,52 | 1,47 | 3,07 | 137 | 97 | 108 | 160 |
82. | Guatemala | 14,99 | 5,17 | 9,18 | 17,78 | 2,53 | 0,52 | 1,75 | 3,69 | 147 | 97 | 112 | 170 |
83. | Trinidad and Tobago | 15,28 | 2,17 | 9,33 | 17,30 | 3,54 | 0,39 | 1,06 | 2,74 | 170 | 117 | 126 | 180 |
84. | Kyrgyzstan | 11,32 | 3,45 | 8,85 | 12,81 | 4,62 | 0,48 | 1,96 | 2,21 | 142 | 59 | 64 | 159 |
85. | Seychelles | 59,83 | 2,45 | 8,29 | 37,53 | 42,29 | 0,40 | 2,95 | 25,10 | 161 | 51 | 119 | 243 |
86. | Libya | 11,55 | 2,54 | 7,27 | 13,48 | 9,49 | 1,24 | 3,78 | 8,91 | 81 | 36 | 64 | 96 |
87. | Palestine | 11,82 | 3,64 | 8,23 | 14,85 | 3,60 | 0,58 | 1,78 | 4,95 | 118 | 77 | 97 | 132 |
88. | Algeria | 9,74 | 3,68 | 8,45 | 12,83 | 3,15 | 0,66 | 0,88 | 3,42 | 97 | 58 | 78 | 103 |
89. | Egypt | 10,74 | 2,98 | 8,18 | 15,35 | 1,92 | 0,55 | 1,16 | 2,31 | 143 | 93 | 113 | 146 |
90. | Costa Rica | 15,37 | 3,62 | 7,87 | 15,45 | 3,84 | 0,39 | 1,18 | 3,89 | 180 | 114 | 156 | 220 |
91. | Dominican Republic | 17,97 | 3,92 | 7,57 | 14,52 | 4,80 | 0,55 | 1,43 | 4,62 | 118 | 55 | 86 | 156 |
92. | Cyprus | 19,04 | 2,73 | 7,66 | 18,38 | 8,22 | 0,37 | 1,14 | 4,81 | 224 | 93 | 133 | 252 |
93. | Kazakhstan | 11,62 | 2,77 | 7,68 | 9,54 | 3,45 | 0,48 | 0,68 | 1,18 | 156 | 79 | 110 | 182 |
94. | Myanmar | 9,32 | 3,04 | 7,03 | 13,56 | 3,44 | 0,55 | 1,63 | 4,24 | 155 | 106 | 133 | 180 |
95. | Morocco | 15,81 | 3,21 | 7,19 | 14,43 | 7,78 | 0,65 | 1,01 | 7,17 | 84 | 45 | 65 | 88 |
96. | Puerto Rico | 22,14 | 3,05 | 7,06 | 11,63 | 12,06 | 0,37 | 0,48 | 3,63 | 176 | 154 | 178 | 201 |
97. | Haiti | 11,20 | 2,20 | 5,56 | 15,70 | 5,53 | 1,27 | 3,45 | 6,10 | 91 | 40 | 65 | 106 |
98. | Tunisia | 9,96 | 3,31 | 6,82 | 12,17 | 4,15 | 0,66 | 0,90 | 2,71 | 96 | 45 | 73 | 104 |
99. | Bolivia | 8,19 | 2,70 | 5,66 | 11,14 | 4,18 | 0,41 | 1,26 | 5,67 | 145 | 67 | 140 | 203 |
100. | Oman | 22,97 | 2,43 | 5,74 | 18,64 | 7,73 | 0,30 | 0,48 | 4,72 | 186 | 104 | 202 | 252 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Дата | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2022-08-10 | 78,79 | 10,61 | 29,36 | 74,56 | 41,68 | 4,26 | 11,11 | 32,03 | 43 | 14 | 24 | 41 |
2022-08-09 | 76,72 | 9,93 | 28,02 | 73,76 | 40,54 | 4,05 | 10,65 | 30,97 | 44 | 14 | 24 | 41 |
2022-08-08 | 75,30 | 10,55 | 28,51 | 72,45 | 39,61 | 4,11 | 10,74 | 29,85 | 43 | 14 | 23 | 40 |
2022-08-07 | 73,95 | 9,03 | 25,42 | 67,25 | 38,23 | 3,80 | 10,04 | 27,59 | 46 | 15 | 25 | 42 |
2022-08-06 | 73,93 | 9,71 | 26,63 | 66,71 | 40,18 | 3,90 | 10,07 | 27,79 | 44 | 15 | 25 | 42 |
2022-08-05 | 75,33 | 10,45 | 28,72 | 71,72 | 39,63 | 4,10 | 10,79 | 30,17 | 42 | 15 | 24 | 40 |
2022-08-04 | 78,87 | 11,01 | 29,75 | 73,96 | 41,53 | 4,30 | 10,95 | 31,52 | 40 | 14 | 24 | 40 |
2022-08-03 | 80,96 | 10,90 | 29,75 | 77,64 | 44,05 | 4,20 | 10,90 | 31,63 | 42 | 14 | 24 | 40 |
2022-08-02 | 79,09 | 10,58 | 29,43 | 74,32 | 41,28 | 4,08 | 10,89 | 30,71 | 41 | 14 | 24 | 40 |
2022-08-01 | 75,92 | 10,45 | 28,91 | 73,24 | 41,35 | 4,14 | 10,87 | 31,01 | 42 | 15 | 24 | 40 |
2022-07-31 | 71,44 | 9,00 | 25,20 | 65,97 | 35,73 | 3,79 | 10,01 | 26,55 | 44 | 15 | 25 | 42 |
2022-07-30 | 71,32 | 9,08 | 25,09 | 65,99 | 36,38 | 3,82 | 9,98 | 26,74 | 45 | 15 | 25 | 42 |
2022-07-29 | 75,22 | 10,80 | 28,86 | 71,31 | 38,98 | 4,19 | 10,55 | 29,10 | 43 | 15 | 24 | 40 |
2022-07-28 | 78,56 | 10,65 | 28,74 | 75,31 | 40,98 | 4,16 | 10,55 | 29,83 | 44 | 15 | 24 | 40 |
2022-07-27 | 75,12 | 10,13 | 28,10 | 71,51 | 39,83 | 4,07 | 10,45 | 29,88 | 43 | 15 | 24 | 40 |
2022-07-26 | 77,78 | 9,88 | 28,07 | 72,43 | 41,03 | 4,05 | 10,65 | 29,27 | 44 | 15 | 24 | 41 |
2022-07-25 | 75,39 | 10,37 | 28,25 | 70,46 | 39,60 | 4,10 | 10,52 | 28,99 | 43 | 15 | 24 | 41 |
2022-07-24 | 73,46 | 9,35 | 25,96 | 64,52 | 38,16 | 3,82 | 10,03 | 27,29 | 44 | 15 | 25 | 42 |
2022-07-23 | 74,90 | 9,54 | 26,86 | 67,18 | 38,87 | 3,85 | 10,12 | 26,90 | 44 | 15 | 25 | 42 |
2022-07-22 | 75,37 | 10,30 | 27,42 | 72,21 | 39,50 | 4,09 | 10,43 | 28,69 | 42 | 15 | 24 | 41 |
2022-07-21 | 79,19 | 10,65 | 28,96 | 72,93 | 41,93 | 4,27 | 10,67 | 29,62 | 42 | 14 | 24 | 40 |
2022-07-20 | 79,28 | 10,68 | 28,91 | 74,10 | 42,34 | 4,13 | 10,67 | 30,13 | 43 | 15 | 24 | 41 |
2022-07-19 | 78,89 | 11,11 | 30,05 | 75,43 | 41,01 | 4,43 | 11,28 | 31,07 | 42 | 14 | 23 | 40 |
2022-07-18 | 77,64 | 10,76 | 28,35 | 72,60 | 41,85 | 4,30 | 10,84 | 30,29 | 42 | 15 | 24 | 40 |
2022-07-17 | 73,51 | 9,59 | 25,94 | 65,70 | 39,62 | 3,86 | 10,27 | 28,59 | 44 | 15 | 25 | 42 |
2022-07-16 | 76,98 | 10,35 | 27,43 | 67,77 | 40,38 | 4,08 | 10,23 | 28,58 | 43 | 15 | 25 | 42 |
2022-07-15 | 81,18 | 10,69 | 29,83 | 76,19 | 44,11 | 4,28 | 10,93 | 32,16 | 42 | 14 | 23 | 40 |
2022-07-14 | 78,10 | 10,75 | 29,23 | 72,61 | 40,53 | 4,10 | 10,90 | 30,42 | 42 | 14 | 23 | 40 |
2022-07-13 | 79,26 | 10,91 | 29,87 | 74,76 | 42,24 | 4,22 | 10,98 | 31,90 | 42 | 14 | 23 | 40 |
2022-07-12 | 77,63 | 11,21 | 29,11 | 73,75 | 41,06 | 4,22 | 10,86 | 30,69 | 40 | 14 | 24 | 40 |