Meter.net Test server providers DediPath.com

DediPath.com - statistics

DediPath.com provides 9 testing servers. Servers are provided in: USA - Dallas, USA - Denver, USA - Jacksonville, USA - Los Angeles, USA - Las Vegas, USA - New York City, USA - Phoenix, USA - Seattle, USA - San Jose. Website: https://dedipath.com/

Ping test

Location of all test servers

USA - Dallas (usdll-dedipath.metercdn.net)

Country:us
City:USA - Dallas (32.8297561, -96.7227014)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-05-2729,02 (29,02)23,71 (23,71)44,14
2023-05-2697,09 (97,09)21,07 (21,07)47,20
2023-05-2550,55 (129,7)27,73 (63,19)85,38
2023-05-2469,38 (69,38)123,8 (123,8)172,0
2023-05-2315,37 (15,37)11,85 (11,85)58,67
2023-05-2237,54 (123,7)14,47 (36,30)38,67
2023-05-2124,17 (151,0)27,84 (285,9)146,7

USA - Denver (usdnv-dedipath.metercdn.net)

Country:us
City:USA - Denver (39.6408083, -104.8547494)
Ping test:

USA - Jacksonville (usjc-dedipath.metercdn.net)

Country:us
City:USA - Jacksonville (30.2935533, -81.6798453)
Ping test:

USA - Los Angeles (usla-dedipath.metercdn.net)

Country:us
City:USA - Los Angeles (33.959135, -118.4955069)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-05-2730,44 (30,44)45,43 (45,43)30,50
2023-05-263,88 (12,46)4,80 (12,69)124,4
2023-05-250,90 (0,90)5,01 (5,01)124,8
2023-05-246,85 (79,90)8,86 (63,46)39,00
2023-05-235,42 (60,46)9,27 (610,6)42,47
2023-05-2214,32 (14,32)12,10 (12,10)32,29
2023-05-2114,15 (14,15)2,03 (2,03)99,00

USA - Las Vegas (uslv-dedipath.metercdn.net)

Country:us
City:USA - Las Vegas (36.173925, -115.1555747)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-05-270,62 (0,62)0,056 (0,056)290,0
2023-05-2615,64 (15,64)18,07 (18,07)42,29
2023-05-2513,75 (13,75)9,43 (9,43)140,0
2023-05-2411,46 (11,46)6,85 (6,85)97,75
2023-05-2323,33 (23,33)11,58 (11,58)38,80
2023-05-2222,27 (22,27)20,18 (20,18)65,75
2023-05-213,82 (3,82)1,97 (1,97)133,0

USA - New York City (usny-dedipath.metercdn.net)

Country:us
City:USA - New York City (40.6678889, -74.0510406)
Ping test:

USA - Phoenix (usph-dedipath.metercdn.net)

Country:us
City:USA - Phoenix (33.8701811, -112.2756694)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-05-2765,29 (65,29)133,3 (133,3)52,29
2023-05-2621,42 (21,42)8,45 (8,45)126,5
2023-05-2536,20 (36,20)8,00 (8,00)23,50
2023-05-2465,47 (65,47)15,27 (15,27)33,75
2023-05-2359,06 (59,06)20,99 (20,99)36,44
2023-05-22135,3 (135,3)17,94 (17,94)44,50
2023-05-2134,40 (34,40)20,05 (20,05)40,33

USA - Seattle (ussea-dedipath.metercdn.net)

Country:us
City:USA - Seattle (47.6096519, -122.39116)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-05-275,19 (5,19)0,50 (0,50)155,0
2023-05-2690,49 (90,49)20,72 (20,72)27,33
2023-05-2541,86 (41,86)55,27 (55,27)80,50
2023-05-2415,51 (15,51)7,44 (7,44)156,3
2023-05-2345,65 (45,65)5,53 (5,53)129,8
2023-05-2219,49 (19,49)17,31 (17,31)22,00
2023-05-2112,62 (12,62)56,03 (56,03)121,4

USA - San Jose (ussj-dedipath.metercdn.net)

Country:us
City:USA - San Jose (37.4507158, -121.9989333)
Ping test:
date* Down (best) Mbits* Up (best) MbitsPing ms
2023-05-262,36 (2,36)0,79 (0,79)119,7
2023-05-2514,17 (43,86)12,48 (32,01)35,09
2023-05-2417,77 (39,46)17,04 (35,09)37,92
2023-05-2316,55 (53,32)13,84 (29,55)38,73
2023-05-2247,46 (261,5)95,17 (808,7)44,73
2023-05-2136,21 (36,21)19,87 (19,87)29,00
2023-05-2017,58 (17,58)1,58 (1,58)35,00

* Test server statistics are counted from single thread subtest.

All statistics are indicative, based on test results from visitors to this site. The results can be affected by both the quality of the connection and the hardware and software effects on the visitor side or other unnoticed effects.